[ Back to latest Results ] Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | |
| USHER M | AA | 25 | 24 | 24 | 24 | 100 | 97 |
| USHER P | AA | 24 | 25 | 24 | 23 | 100 | 96 |
| |
| GREEN A | A | 25 | 25 | 24 | 23 | 100 | 97 |
| RUSSELL J | A | 24 | 24 | 25 | 24 | 100 | 97 |
| SMITH S | A | 24 | 24 | 25 | 24 | 100 | 97 |
| STUBBS P | A | 25 | 23 | 23 | 25 | 100 | 96 |
| FRAMMINGHAM T | A | 23 | 24 | 25 | 24 | 100 | 96 |
| LOCK B | A | 24 | 24 | 24 | 23 | 100 | 95 |
| |
| FORDHAM C | B | 25 | 22 | 23 | 24 | 100 | 94 |
| GREEN E | B | 22 | 22 | 22 | 24 | 100 | 90 |
| |
| GODFREY J | C | 24 | 25 | 25 | 23 | 100 | 97 |
| MAGUIRE P | C | 24 | 22 | 19 | 19 | 100 | 84 |
| |
| KIRBY S | D | 23 | 23 | 21 | 25 | 100 | 92 |
| MAGUIRE J | D | 21 | 21 | 23 | 23 | 100 | 88 |
| |
| LACKMAKER J | E | 17 | 21 | 19 | 17 | 100 | 74 |
| |
| 20 GAUGE | |
| USHER P | AA | 23 | 24 | 24 | 25 | 100 | 96 |
| |
| BURROW S | B | 23 | 25 | 24 | 22 | 100 | 94 |
| RUSSELL J | B | 23 | 23 | 25 | 23 | 100 | 94 |
| |
| 28 GAUGE | |
| BURROW S | A | 25 | 24 | 25 | 24 | 100 | 98 |
| |
| SKIPP B | C | 24 | 24 | 22 | 23 | 100 | 93 |
| |
|