[ Back to latest Results ] Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | |
| MORRIS C | AA | 25 | 25 | 24 | 25 | 100 | 99 |
| USHER M | AA | 25 | 23 | 25 | 25 | 100 | 98 |
| BLOOMFIELD P | AA | 24 | 25 | 23 | 25 | 100 | 97 |
| HUBBARD N | AA | 25 | 24 | 23 | 24 | 100 | 96 |
| LOCK B | AA | 23 | 23 | 23 | 23 | 100 | 92 |
| |
| ROLSTONE M | A | 25 | 25 | 25 | 25 | 100 | 100 |
| CLARKE N | A | 25 | 25 | 24 | 25 | 100 | 99 |
| SMITH S | A | 25 | 25 | 23 | 25 | 100 | 98 |
| FRAMMINGHAM T | A | 25 | 23 | 24 | 24 | 100 | 96 |
| STUBBS P | A | 25 | 23 | 25 | 22 | 100 | 95 |
| GREEN A | A | 23 | 23 | 23 | 23 | 100 | 92 |
| CONWAY M | A | 20 | 17 | 20 | 23 | 100 | 80 |
| |
| BARR L | B | 23 | 25 | 24 | 25 | 100 | 97 |
| FORDHAM C | B | 24 | 24 | 24 | 23 | 100 | 95 |
| GODFREY J | B | 24 | 22 | 25 | 24 | 100 | 95 |
| GREEN E | B | 22 | 24 | 24 | 24 | 100 | 94 |
| |
| MARTIN M | C | 23 | 23 | 23 | 24 | 100 | 93 |
| MAGUIRE P | C | 20 | 22 | 20 | 20 | 100 | 82 |
| |
| MAGUIRE J | D | 21 | 19 | 21 | 20 | 100 | 81 |
| JESSUP R | D | 18 | 20 | 21 | 20 | 100 | 79 |
| |
| 20 GAUGE | |
| MORRIS C | AA | 24 | 24 | 24 | 25 | 100 | 97 |
| |
| SKIPP B | B | 23 | 24 | 24 | 24 | 100 | 95 |
| WHITEHEAD R | B | 22 | 22 | 24 | 25 | 100 | 93 |
| |
| LACKMAKER J | D | 16 | 22 | 17 | 17 | 100 | 72 |
| |
| 28 GAUGE | |
| LACKMAKER D | AA | 24 | 23 | 25 | 23 | 100 | 95 |
| |
| LOCK B | B | 25 | 24 | 25 | 25 | 100 | 99 |
| MORRIS C | B | 22 | 25 | 24 | 25 | 100 | 96 |
| |
|