[ Back to latest Results ] Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | |
| HUBBARD N | AA | 25 | 25 | 24 | 25 | 100 | 99 |
| |
| CONWAY M | A | 25 | 25 | 25 | 25 | 100 | 100 |
| FRAMMINGHAM T | A | 23 | 25 | 25 | 25 | 100 | 98 |
| |
| FORDHAM C | B | 25 | 24 | 24 | 23 | 100 | 96 |
| GODFREY J | B | 22 | 23 | 24 | 23 | 100 | 92 |
| |
| MAGUIRE P | C | 23 | 23 | 24 | 23 | 100 | 93 |
| MOULDING G | C | 22 | 23 | 23 | 22 | 100 | 90 |
| |
| JESSUP R | D | 24 | 24 | 21 | 24 | 100 | 93 |
| |
| 20 GAUGE | |
| MORRIS C | AA | 23 | 24 | 23 | 24 | 100 | 94 |
| |
| RUSSELL J | B | 22 | 21 | 24 | 24 | 100 | 91 |
| |
| 28 GAUGE | |
| SKIPP B | B | 20 | 22 | 21 | 22 | 100 | 85 |
| |
| MARTIN M | C | 20 | 22 | 20 | 19 | 100 | 81 |
| |
|