Home
About Lakenheath
Shooting School
Corporate Clays
Group Shooting Days
Clay Shooting Practice
Practice Availability
Competition Dates
Competiton Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Lako Restaurant
Local Information
Magazine Reports
Picture Galleries
|
English Skeet
| Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets |
| MT BRADLEY | AA | 24 | 25 | 25 | 25 | 99 | 100 |
| CAJ MORRIS | AA | 25 | 25 | 24 | 25 | 99 | 100 |
| SJ SMITH | AA | 24 | 25 | 25 | 25 | 99 | 100 |
| TC CONVOY | AA | 24 | 25 | 24 | 25 | 98 | 100 |
| RJ MANNING | AA | 23 | 25 | 25 | 25 | 98 | 100 |
| CA WEBB | AA | 25 | 24 | 24 | 25 | 98 | 100 |
| P BLOOMFIELD | AA | 23 | 25 | 24 | 24 | 96 | 100 |
| JG GODDARD | AA | 24 | 25 | 25 | 21 | 95 | 100 |
| TS CONNOLLY | AA | 21 | 23 | 19 | 25 | 88 | 100 |
| A CLARKE | A | 24 | 23 | 25 | 25 | 97 | 100 |
| DJ PARSONS | A | 24 | 23 | 25 | 25 | 97 | 100 |
| D BOLTON | A | 24 | 23 | 23 | 22 | 92 | 100 |
| D NORMAN | A | 21 | 25 | 23 | 22 | 91 | 100 |
| BT SKIPP | A | 21 | 23 | 24 | 22 | 90 | 100 |
| JCD BROWN | A | 24 | 22 | 19 | 23 | 88 | 100 |
| R ENGLISH | A | 21 | 23 | 21 | 23 | 88 | 100 |
| S PIPER | A | 24 | 25 | 21 | 18 | 88 | 100 |
| R MORRIS | A | 21 | 21 | 21 | 18 | 81 | 100 |
| C ROSE | B | 25 | 22 | 25 | 25 | 97 | 100 |
| R SIMMONS | B | 24 | 25 | 23 | 25 | 97 | 100 |
| M ATKINSON | B | 23 | 22 | 23 | 25 | 93 | 100 |
| J GODFREY | B | 22 | 25 | 23 | 23 | 93 | 100 |
| M PAINTIN | B | 22 | 24 | 22 | 25 | 93 | 100 |
| L DAY | B | 23 | 22 | 23 | 24 | 92 | 100 |
| AD BAXTER | B | 23 | 23 | 21 | 23 | 90 | 100 |
| J DOCWRA | B | 23 | 22 | 21 | 23 | 89 | 100 |
| J KNIGHT | B | 22 | 22 | 21 | 21 | 86 | 100 |
| I BYATT | B | 23 | 18 | 20 | 22 | 83 | 100 |
| JD RUSSELL | B | 19 | 22 | 21 | 21 | 83 | 100 |
| J RUTTERFORD | C | 25 | 23 | 22 | 23 | 93 | 100 |
| M CARPENTER | C | 22 | 24 | 21 | 24 | 91 | 100 |
| DW DOCWRA | C | 24 | 20 | 25 | 19 | 88 | 100 |
| H WHITEN | C | 24 | 20 | 20 | 22 | 86 | 100 |
| D BYATT | C | 22 | 19 | 22 | 22 | 85 | 100 |
| D EVERARD | C | 21 | 20 | 22 | 22 | 85 | 100 |
| D RUSH | C | 21 | 22 | 22 | 20 | 85 | 100 |
| P NORMAN | C | 19 | 22 | 21 | 22 | 84 | 100 |
| S GOODWIN | C | 19 | 18 | 21 | 22 | 80 | 100 |
| R JESSUP | C | 19 | 21 | 18 | 17 | 75 | 100 |
| A WHITE | C | 19 | 20 | 17 | 19 | 75 | 100 |
[ Back to latest Results ] |
|