Home
About Lakenheath
Shooting School
Corporate Clays
Group Shooting Days
Clay Shooting Practice
Practice Availability
Competition Dates
Competiton Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Lako Restaurant
Local Information
Magazine Reports
Picture Galleries
|
FITASC Selection all scores
| Pos'n | Name | Class | Layout A | Layout B | Layout C | Layout D | Total | Targets |
| 1 | O BAKER | A | 22 | 25 | 24 | 24 | 95 | 100 |
| 2 | FJ HAIGH | A | 22 | 24 | 23 | 24 | 93 | 100 |
| 3 | SF BRIGHTWELL | A | 23 | 23 | 22 | 24 | 92 | 100 |
| | R BUNNING | A | 20 | 24 | 24 | 24 | 92 | 100 |
| 5 | M VESSEY | A | 22 | 23 | 24 | 22 | 91 | 100 |
| 6 | M PAPWORTH | A | 23 | 24 | 23 | 19 | 89 | 100 |
| | J PRICE | B | 20 | 23 | 23 | 23 | 89 | 100 |
| | DJ KEMPLEY | A | 22 | 21 | 22 | 24 | 89 | 100 |
| 9 | J DUNNE | A | 20 | 24 | 21 | 23 | 88 | 100 |
| 10 | SA COX | A | 22 | 23 | 20 | 22 | 87 | 100 |
| | P MORGAN | B | 19 | 23 | 24 | 21 | 87 | 100 |
| | MR SIMPSON | A | 24 | 23 | 20 | 20 | 87 | 100 |
| | DJ IZZARD | A | 19 | 23 | 22 | 23 | 87 | 100 |
| | C MEEKS | B | 23 | 20 | 23 | 21 | 87 | 100 |
| | C HALES | B | 22 | 21 | 23 | 21 | 87 | 100 |
| | BR GREEN | B | 23 | 22 | 19 | 23 | 87 | 100 |
| | AH WHITE | A | 23 | 21 | 22 | 21 | 87 | 100 |
| 18 | S GREEN | A | 23 | 22 | 17 | 24 | 86 | 100 |
| | PJ GRAY | B | 21 | 22 | 21 | 22 | 86 | 100 |
| | K STOREY | B | 22 | 21 | 22 | 21 | 86 | 100 |
| | DJ BROOMFIELD | B | 21 | 21 | 22 | 22 | 86 | 100 |
| 22 | P HURST | B | 21 | 22 | 21 | 21 | 85 | 100 |
| | N BEDINGFIELD | A | 22 | 25 | 20 | 18 | 85 | 100 |
| | D BOLTON | B | 22 | 24 | 18 | 21 | 85 | 100 |
| | C PAPWORTH | C | 19 | 21 | 23 | 22 | 85 | 100 |
| | BJ DUNBAVIN | B | 20 | 23 | 21 | 21 | 85 | 100 |
| 27 | J HARDING | A | 20 | 18 | 24 | 22 | 84 | 100 |
| 28 | SW PEACOCK | B | 24 | 21 | 21 | 17 | 83 | 100 |
| | K NEWHOUSE | A | 21 | 21 | 18 | 23 | 83 | 100 |
| | J HENSHAW | B | 19 | 21 | 22 | 21 | 83 | 100 |
| | EDJ ASHER | B | 21 | 22 | 21 | 19 | 83 | 100 |
| | AT COY | B | 22 | 21 | 20 | 20 | 83 | 100 |
| 33 | WS BARROW | C | 20 | 21 | 22 | 19 | 82 | 100 |
| | PA SIMPSON | B | 17 | 23 | 21 | 21 | 82 | 100 |
| | MA HAW | C | 19 | 24 | 19 | 20 | 82 | 100 |
| | D PAYNE | B | 21 | 20 | 22 | 19 | 82 | 100 |
| | CJ SAICH | A | 21 | 21 | 19 | 21 | 82 | 100 |
| | CJ BROOMFIELD | A | 20 | 24 | 18 | 20 | 82 | 100 |
| 39 | W TATNALL | C | 19 | 21 | 18 | 23 | 81 | 100 |
| | NT JAY | B | 23 | 21 | 17 | 20 | 81 | 100 |
| | M WINSER | A | 21 | 21 | 21 | 18 | 81 | 100 |
| | IT TAYLOR | B | 21 | 20 | 18 | 22 | 81 | 100 |
| | GR SPALDING | C | 18 | 24 | 17 | 22 | 81 | 100 |
| | BJ SIMPSON | A | 16 | 22 | 19 | 24 | 81 | 100 |
| | AP KETTLEWOOD | C | 19 | 25 | 18 | 19 | 81 | 100 |
| | S WARBRICK-SMITH | A | 16 | 21 | 23 | 21 | 81 | 100 |
| 47 | S WOODLEY | C | 23 | 21 | 17 | 19 | 80 | 100 |
| | S DAVIS | A | 20 | 19 | 19 | 22 | 80 | 100 |
| | J ELLISON | C | 18 | 23 | 20 | 19 | 80 | 100 |
| | ILG SCOTT | C | 21 | 18 | 23 | 18 | 80 | 100 |
| | H SEAL | C | 19 | 22 | 21 | 18 | 80 | 100 |
| 52 | J BONE | C | 21 | 20 | 18 | 20 | 79 | 100 |
| | CL HALL | B | 19 | 22 | 20 | 18 | 79 | 100 |
| | A KARTOCIUS | B | 20 | 20 | 17 | 22 | 79 | 100 |
| 55 | W BUTLER | A | 22 | 24 | 16 | 16 | 78 | 100 |
| | T TUSTIAN | C | 17 | 20 | 19 | 22 | 78 | 100 |
| | S MEPHAM | A | 19 | 22 | 16 | 21 | 78 | 100 |
| | PR ROWBOTTOM | B | 20 | 24 | 18 | 16 | 78 | 100 |
| | N TUBB | B | 21 | 16 | 20 | 21 | 78 | 100 |
| | MA HAYDEN | B | 19 | 21 | 21 | 17 | 78 | 100 |
| | B COUMBE | C | 20 | 20 | 18 | 20 | 78 | 100 |
| 62 | R NAUNTON | B | 18 | 20 | 19 | 20 | 77 | 100 |
| | PA BUCKLEY | B | 21 | 19 | 18 | 19 | 77 | 100 |
| | M GAMMON | C | 18 | 22 | 19 | 18 | 77 | 100 |
| | K ROE | C | 19 | 19 | 22 | 17 | 77 | 100 |
| | K BUSHER | C | 21 | 22 | 17 | 17 | 77 | 100 |
| | JRG SMITH | B | 21 | 21 | 18 | 17 | 77 | 100 |
| | G EVANS | B | 17 | 22 | 17 | 21 | 77 | 100 |
| | AC WALSH | B | 23 | 19 | 17 | 18 | 77 | 100 |
| | A CLIFTON | A | 21 | 21 | 18 | 17 | 77 | 100 |
| 71 | S GRANT | B | 17 | 22 | 23 | 14 | 76 | 100 |
| | P BOWERMAN | B | 19 | 23 | 14 | 20 | 76 | 100 |
| | J ROWBOTTOM | B | 22 | 22 | 14 | 18 | 76 | 100 |
| | C FODEN | D | 16 | 20 | 17 | 23 | 76 | 100 |
| | BF FROST | B | 20 | 19 | 22 | 15 | 76 | 100 |
| | A CALVERT | C | 19 | 20 | 22 | 15 | 76 | 100 |
| 77 | T HOLMES | D | 17 | 19 | 17 | 22 | 75 | 100 |
| | RT HICKS | C | 18 | 19 | 17 | 21 | 75 | 100 |
| | R VINCINI | B | 18 | 20 | 15 | 22 | 75 | 100 |
| 80 | SL COOPER | A | 19 | 20 | 15 | 20 | 74 | 100 |
| | S SWEENEY | C | 16 | 17 | 22 | 19 | 74 | 100 |
| | R SIMONS | C | 19 | 18 | 15 | 22 | 74 | 100 |
| | D CHRISTENSEN | D | 18 | 22 | 14 | 20 | 74 | 100 |
| | B DAVIES | B | 14 | 19 | 18 | 23 | 74 | 100 |
| 85 | RWA SHARMAN | B | 13 | 21 | 19 | 20 | 73 | 100 |
| | P BURTON | C | 19 | 21 | 15 | 18 | 73 | 100 |
| | B HOUSLEY | D | 17 | 21 | 20 | 15 | 73 | 100 |
| 88 | T ALLEN | B | 23 | 19 | 13 | 17 | 72 | 100 |
| | RW NAUNTON | C | 20 | 19 | 17 | 16 | 72 | 100 |
| | N VADASZ | D | 20 | 18 | 15 | 19 | 72 | 100 |
| | JA HARRISON | D | 18 | 19 | 17 | 18 | 72 | 100 |
| 92 | T LEONARD | B | 17 | 22 | 16 | 16 | 71 | 100 |
| | M BONE | D | 15 | 21 | 18 | 17 | 71 | 100 |
| | LA JAEGGI | C | 21 | 17 | 15 | 18 | 71 | 100 |
| | JE WILLIAMS | C | 17 | 19 | 16 | 19 | 71 | 100 |
| 96 | S HAMBURGER | D | 16 | 17 | 19 | 18 | 70 | 100 |
| | P GRAY | C | 19 | 17 | 19 | 15 | 70 | 100 |
| | K BEDINGFIELD | D | 16 | 20 | 19 | 15 | 70 | 100 |
| | A CROWN | D | 20 | 15 | 16 | 19 | 70 | 100 |
| 100 | SR RICKETT | D | 17 | 21 | 13 | 18 | 69 | 100 |
| | J FOX | D | 17 | 20 | 17 | 15 | 69 | 100 |
| | A CHRISTODOULOU | B | 17 | 14 | 19 | 19 | 69 | 100 |
| 103 | N MOSS | C | 15 | 19 | 17 | 17 | 68 | 100 |
| | MI GOSS | D | 20 | 17 | 14 | 17 | 68 | 100 |
| 105 | RJ GIFFORD | B | 16 | 15 | 17 | 19 | 67 | 100 |
| | R RUSSELL | D | 21 | 19 | 13 | 14 | 67 | 100 |
| | P GARROD | C | 15 | 22 | 13 | 17 | 67 | 100 |
| 108 | PS TIBBATTS | D | 12 | 21 | 16 | 17 | 66 | 100 |
| | P TILBURY | C | 13 | 17 | 18 | 18 | 66 | 100 |
| | JC DIX | C | 17 | 12 | 19 | 18 | 66 | 100 |
| 111 | D KARDANA | C | 17 | 19 | 14 | 15 | 65 | 100 |
| 112 | RJ CHESHIRE | D | 21 | 17 | 13 | 13 | 64 | 100 |
| | G MOORE | C | 11 | 14 | 20 | 19 | 64 | 100 |
| 114 | RB HOLMES | D | 17 | 13 | 18 | 15 | 63 | 100 |
| | A JONES S | C | 19 | 10 | 16 | 18 | 63 | 100 |
| 116 | TJ SMITH | B | 16 | 21 | 16 | 9 | 62 | 100 |
| | J MITCHELL | D | 16 | 17 | 14 | 15 | 62 | 100 |
| 118 | JR LAWN | D | 18 | 17 | 11 | 15 | 61 | 100 |
| 119 | C COY | D | 15 | 16 | 12 | 16 | 59 | 100 |
| 120 | H DOWNER | D | 14 | 13 | 13 | 17 | 57 | 100 |
| 121 | J HARROP | D | 15 | 14 | 12 | 15 | 56 | 100 |
| 122 | R MEPHAM | B | 18 | 20 | 17 | 0 | 55 | 100 |
| 123 | S CHRISTENSEN | D | 11 | 14 | 9 | 13 | 47 | 100 |
| 124 | AC DOWNER | D | 14 | 8 | 4 | 12 | 38 | 100 |
[ Back to latest Results ] |
|