Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
CPSA Sporting
| Name | Class | County | Category | Std 1 | Std 2 | Std 3 | Std 4 | Std 5 | Std 6 | Std 7 | Std 8 | Std 9 | Std 10 | Std 11 | Std 12 | Total |
| SIMPSON PA | AA | SUF | SNR | 10 | 8 | 7 | 8 | 7 | 8 | 6 | 8 | 8 | 8 | 10 | 8 | 96 |
| GREENFIELD S | AA | ESX | SNR | 10 | 7 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 7 | 10 | 6 | 94 |
| CLIFFORD M | AA | NFK | SNR | 9 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 91 |
| GRANT S | AA | CAM | SNR | 9 | 7 | 7 | 8 | 7 | 8 | 7 | 8 | 8 | 6 | 9 | 7 | 91 |
| WELHAM J | AA | SUF | SNR | 8 | 8 | 7 | 8 | 7 | 8 | 6 | 8 | 8 | 7 | 10 | 6 | 91 |
| BLOOMFIELD T | AA | NFK | SNR | 7 | 6 | 8 | 8 | 7 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | 90 |
| ROE R | AA | ESX | SNR | 10 | 6 | 7 | 6 | 7 | 7 | 8 | 8 | 7 | 7 | 10 | 7 | 90 |
| ARMSTRONG G | AA | SUF | SNR | 9 | 7 | 6 | 8 | 7 | 7 | 7 | 8 | 8 | 7 | 8 | 7 | 89 |
| DUNBAVIN BJ | AA | CAM | VET | 10 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 9 | 8 | 88 |
| GREEN S | AA | NFK | JNR | 7 | 5 | 7 | 8 | 7 | 8 | 8 | 7 | 8 | 6 | 10 | 7 | 88 |
| HUMPHREYS RA | AA | ESX | SNR | 10 | 7 | 6 | 7 | 7 | 6 | 7 | 8 | 7 | 5 | 10 | 8 | 88 |
| JARVIS P | AA | SUF | SNR | 6 | 8 | 5 | 8 | 8 | 7 | 8 | 8 | 8 | 6 | 8 | 8 | 88 |
| BRIGGS MP | AA | NFK | SNR | 10 | 6 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 6 | 8 | 5 | 86 |
| KEYMER MR | AA | SUF | SNR | 8 | 6 | 7 | 8 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 86 |
| MILLS T | AA | NFK | SNR | 7 | 7 | 7 | 6 | 8 | 5 | 6 | 8 | 8 | 5 | 9 | 8 | 84 |
| BALLS J | AA | NFK | SNR | 6 | 6 | 6 | 7 | 7 | 6 | 3 | 8 | 7 | 5 | 9 | 6 | 76 |
| | | | | | | | | | | | | | | | | |
| MILLER SK | A | ESX | SNR | 9 | 5 | 7 | 8 | 6 | 7 | 8 | 7 | 7 | 8 | 10 | 6 | 88 |
| THEOBALD KC | A | SUF | SNR | 9 | 5 | 6 | 8 | 7 | 8 | 6 | 7 | 7 | 8 | 10 | 7 | 88 |
| BRIGGS MP | A | NFK | SNR | 10 | 6 | 7 | 7 | 5 | 5 | 7 | 8 | 7 | 8 | 10 | 7 | 87 |
| MOSS PC | A | ESX | SNR | 10 | 5 | 7 | 7 | 8 | 8 | 4 | 8 | 8 | 5 | 9 | 8 | 87 |
| CHUMBLEY E | A | ESX | SNR | 9 | 3 | 7 | 8 | 7 | 8 | 6 | 8 | 8 | 6 | 10 | 6 | 86 |
| COOPER RT | A | ESX | SNR | 10 | 5 | 6 | 8 | 6 | 8 | 5 | 8 | 7 | 5 | 10 | 8 | 86 |
| GILDER NG | A | ESX | SNR | 7 | 7 | 7 | 8 | 7 | 7 | 4 | 8 | 6 | 8 | 10 | 7 | 86 |
| LONDON AR | A | SUF | SNR | 10 | 6 | 8 | 8 | 5 | 5 | 7 | 7 | 7 | 6 | 9 | 7 | 85 |
| HUNTER RJ | A | SUF | SNR | 9 | 3 | 8 | 6 | 6 | 6 | 8 | 8 | 7 | 5 | 10 | 8 | 84 |
| LOWES S | A | ESX | SNR | 8 | 8 | 5 | 8 | 7 | 7 | 7 | 8 | 6 | 5 | 7 | 8 | 84 |
| EARL SM | A | BED | SNR | 9 | 7 | 3 | 8 | 7 | 8 | 3 | 8 | 6 | 6 | 10 | 8 | 83 |
| LANKSHEAR MJ | A | ESX | SNR | 8 | 7 | 6 | 6 | 8 | 6 | 6 | 7 | 8 | 6 | 9 | 6 | 83 |
| FLOWERDEW MJ | A | NFK | SNR | 8 | 6 | 4 | 8 | 7 | 7 | 6 | 7 | 6 | 7 | 8 | 8 | 82 |
| FREEMAN P | A | NFK | SNR | 6 | 7 | 8 | 8 | 5 | 6 | 4 | 8 | 7 | 7 | 9 | 7 | 82 |
| NORMAN P | A | NFK | SNR | 8 | 8 | 7 | 7 | 6 | 7 | 5 | 7 | 7 | 4 | 8 | 7 | 81 |
| SHIPMAN D | A | CAM | SNR | 9 | 7 | 3 | 8 | 6 | 7 | 6 | 7 | 8 | 6 | 9 | 5 | 81 |
| AYRES B | A | GLN | SNR | 4 | 8 | 6 | 8 | 7 | 7 | 5 | 8 | 8 | 6 | 8 | 5 | 80 |
| GIBBS AP | A | SUF | SNR | 7 | 5 | 5 | 7 | 7 | 8 | 5 | 8 | 7 | 7 | 8 | 6 | 80 |
| MORRIS CAJ | A | CAM | SNR | 10 | 7 | 8 | 7 | 8 | 7 | 5 | 6 | 8 | 6 | 2 | 6 | 80 |
| WICKER D | A | ESX | CLT | 6 | 5 | 3 | 7 | 7 | 8 | 8 | 7 | 7 | 6 | 9 | 7 | 80 |
| BECK MA | A | NFK | SNR | 5 | 6 | 5 | 7 | 7 | 5 | 6 | 8 | 8 | 6 | 9 | 7 | 79 |
| BONE M | A | ESX | JNR | 8 | 6 | 6 | 5 | 7 | 5 | 7 | 8 | 7 | 5 | 9 | 6 | 79 |
| HUMPHREYS PF | A | ESX | VET | 7 | 4 | 6 | 5 | 6 | 7 | 6 | 8 | 5 | 7 | 10 | 8 | 79 |
| SMITH PM | A | NFK | SNR | 6 | 5 | 7 | 6 | 4 | 8 | 6 | 7 | 7 | 6 | 10 | 7 | 79 |
| ARMSTRONG S | A | SUF | SNR | 7 | 7 | 6 | 8 | 6 | 7 | 4 | 7 | 6 | 3 | 10 | 7 | 78 |
| DYER P | A | ESX | SNR | 10 | 3 | 7 | 7 | 6 | 8 | 7 | 7 | 7 | 5 | 6 | 5 | 78 |
| BONE J | A | ESX | SNR | 7 | 7 | 7 | 5 | 4 | 8 | 8 | 8 | 8 | 3 | 5 | 7 | 77 |
| CANNING B | A | ESX | SNR | 6 | 6 | 8 | 7 | 6 | 8 | 4 | 8 | 6 | 3 | 9 | 6 | 77 |
| SPRINGHAM G | A | ESX | SNR | 8 | 8 | 5 | 5 | 6 | 7 | 5 | 8 | 7 | 4 | 9 | 4 | 76 |
| PLEDGER S | A | SUF | SNR | 10 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 4 | 7 | 6 | 8 | 70 |
| DAVEY LE | A | ESX | SNR | 8 | 7 | 4 | 6 | 7 | 8 | 3 | 4 | 6 | 6 | 7 | 3 | 69 |
| MILLS J | A | NFK | VET | 7 | 4 | 6 | 7 | 3 | 4 | 4 | 8 | 4 | 8 | 9 | 3 | 67 |
| BLAND JPC | A | ESX | VET | 5 | 5 | 7 | 8 | 5 | 3 | 3 | 8 | 6 | 6 | 4 | 5 | 65 |
| KESTER NG | A | CAM | SNR | 9 | 2 | 8 | 7 | 6 | 8 | 6 | 8 | 6 | 6 | 9 | 5 | 80 |
| | | | | | | | | | | | | | | | | |
| LANE A | B | ESX | SNR | 9 | 6 | 4 | 5 | 7 | 8 | 8 | 7 | 8 | 5 | 9 | 7 | 83 |
| BUCKLEY PA | B | ESX | VET | 4 | 8 | 6 | 8 | 7 | 7 | 6 | 7 | 8 | 6 | 7 | 8 | 82 |
| AYRES J | B | GLN | SNR | 6 | 5 | 7 | 8 | 7 | 7 | 4 | 8 | 8 | 6 | 10 | 5 | 81 |
| GRASSI M | B | SUF | SNR | 8 | 6 | 8 | 6 | 8 | 7 | 5 | 8 | 6 | 5 | 8 | 6 | 81 |
| HAYDEN R | B | ESX | SNR | 8 | 7 | 7 | 8 | 6 | 4 | 6 | 7 | 8 | 4 | 8 | 8 | 81 |
| MALONEY J | B | HER | LDY | 8 | 6 | 5 | 8 | 7 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 81 |
| DAVISON RA | B | ESX | VET | 7 | 5 | 5 | 8 | 8 | 8 | 5 | 6 | 6 | 5 | 9 | 7 | 79 |
| KING SR | B | ESX | SNR | 4 | 6 | 7 | 6 | 4 | 6 | 8 | 8 | 7 | 7 | 9 | 7 | 79 |
| NEWSTEAD R | B | NFK | SNR | 10 | 4 | 6 | 7 | 7 | 7 | 2 | 7 | 6 | 6 | 10 | 7 | 79 |
| BISHOP P | B | NFK | SNR | 6 | 6 | 5 | 7 | 6 | 8 | 6 | 8 | 6 | 5 | 9 | 6 | 78 |
| SMITH SE | B | SUF | SNR | 8 | 6 | 2 | 6 | 7 | 8 | 7 | 8 | 6 | 5 | 8 | 6 | 77 |
| WINGER PS | B | ESX | SNR | 6 | 4 | 7 | 8 | 6 | 8 | 5 | 8 | 8 | 4 | 7 | 3 | 74 |
| PAVITT S | B | KEN | SNR | 7 | 5 | 3 | 7 | 5 | 6 | 5 | 8 | 6 | 5 | 8 | 7 | 72 |
| PERRIN GR | B | SUF | SNR | 8 | 5 | 6 | 5 | 5 | 5 | 8 | 8 | 5 | 5 | 5 | 6 | 71 |
| QUINCE DM | B | BED | SNR | 10 | 4 | 7 | 7 | 3 | 4 | 3 | 5 | 6 | 5 | 10 | 7 | 71 |
| COLE M | B | CAM | SNR | 10 | 5 | 6 | 6 | 8 | 3 | 5 | 7 | 5 | 7 | 5 | 3 | 70 |
| PAYNE P | B | ESX | VET | 8 | 7 | 2 | 4 | 6 | 7 | 6 | 8 | 7 | 4 | 5 | 6 | 70 |
| HALLS R | B | ESX | SNR | 1 | 4 | 3 | 8 | 6 | 4 | 6 | 8 | 6 | 5 | 10 | 8 | 69 |
| CHAPMAN T | B | KEN | SNR | 5 | 4 | 5 | 7 | 5 | 6 | 2 | 8 | 7 | 6 | 7 | 6 | 68 |
| HAMMOND G | B | NFK | SNR | 7 | 4 | 6 | 7 | 5 | 6 | 6 | 6 | 3 | 4 | 9 | 5 | 68 |
| POLLEY B | B | SUF | SNR | 10 | 5 | 4 | 8 | 4 | 4 | 7 | 6 | 3 | 8 | 2 | 2 | 63 |
| SMITH DM | B | ESX | SNR | 7 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 3 | 63 |
| TRETT MA | B | NFK | SNR | 6 | 2 | 5 | 7 | 4 | 4 | 4 | 6 | 4 | 5 | 9 | 6 | 62 |
| CHILVERS R | B | NFK | SNR | 8 | 1 | 7 | 3 | 4 | 7 | 6 | 7 | 6 | 4 | 2 | 5 | 60 |
| PLUCK M | B | CAM | JNR | 8 | 3 | 4 | 7 | 7 | 8 | 3 | 7 | 8 | 6 | 10 | 5 | 76 |
| COOK A | B | SUF | SNR | 3 | 5 | 5 | 8 | 6 | 8 | 4 | 7 | 6 | 5 | 7 | 8 | 72 |
| WORSFOLD MH | B | ESX | VET | 6 | 7 | 3 | 5 | 2 | 5 | 4 | 8 | 5 | 6 | 10 | 6 | 67 |
| BOTTRIELL S | B | ESX | SNR | 7 | 5 | 4 | 6 | 6 | 3 | 3 | 6 | 7 | 6 | 0 | 5 | 58 |
| REX GM | B | SUX | VET | 5 | 4 | 5 | 8 | 4 | 6 | 3 | 5 | 6 | 4 | 2 | 4 | 56 |
| | | | | | | | | | | | | | | | | |
| DURRANT K | C | NFK | JNR | 9 | 5 | 5 | 8 | 8 | 7 | 7 | 8 | 7 | 5 | 10 | 8 | 87 |
| DURRANT K | C | NFK | SNR | 8 | 5 | 6 | 8 | 5 | 5 | 7 | 6 | 6 | 4 | 10 | 7 | 77 |
| GODFREY J | C | SUF | VET | 10 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 5 | 5 | 5 | 5 | 77 |
| LANKSHEAR K | C | ESX | LDY | 1 | 5 | 5 | 6 | 7 | 7 | 5 | 7 | 7 | 6 | 7 | 8 | 71 |
| PALMER J | C | ESX | SNR | 9 | 4 | 1 | 5 | 7 | 8 | 5 | 6 | 7 | 5 | 7 | 7 | 71 |
| HUMPHREYS V | C | ESX | LDY | 6 | 4 | 6 | 8 | 4 | 4 | 5 | 4 | 6 | 7 | 9 | 6 | 69 |
| WEBSTER JP | C | CAM | SNR | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 7 | 9 | 7 | 69 |
| BALDRY FA | C | NFK | SNR | 3 | 7 | 4 | 7 | 7 | 7 | 4 | 7 | 8 | 3 | 9 | 2 | 68 |
| JUNIPER G | C | ESX | SNR | 6 | 1 | 6 | 6 | 7 | 5 | 8 | 7 | 7 | 4 | 6 | 5 | 68 |
| LARNER KW | C | ESX | SNR | 3 | 6 | 3 | 8 | 8 | 3 | 7 | 8 | 8 | 5 | 5 | 4 | 68 |
| PALMER ZGA | C | ESX | JNR | 8 | 3 | 5 | 8 | 6 | 6 | 5 | 7 | 6 | 5 | 4 | 5 | 68 |
| CRIX MN | C | SUF | SNR | 7 | 2 | 3 | 6 | 5 | 5 | 5 | 7 | 7 | 5 | 8 | 6 | 66 |
| SORE K | C | NFK | SNR | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 8 | 6 | 2 | 9 | 8 | 66 |
| GILDER N | C | ESX | LDY | 6 | 7 | 5 | 8 | 2 | 0 | 4 | 8 | 5 | 7 | 9 | 3 | 64 |
| ROMAINE P | C | SUF | SNR | 4 | 6 | 5 | 6 | 6 | 5 | 2 | 8 | 6 | 5 | 4 | 4 | 61 |
| TAYLOR I | C* | NFK | SNR | 7 | 5 | 3 | 4 | 4 | 5 | 3 | 7 | 5 | 3 | 7 | 5 | 58 |
| SHILTON BD | C | ESX | SNR | 4 | 3 | 4 | 5 | 7 | 3 | 7 | 8 | 5 | 4 | 1 | 5 | 56 |
| EAGLE M | C | NFK | SNR | 8 | 7 | 3 | 5 | 5 | 3 | 3 | 4 | 1 | 0 | 6 | 7 | 52 |
| HOWE MP | C | ESX | SNR | 6 | 2 | 3 | 5 | 3 | 4 | 5 | 6 | 8 | 3 | 3 | 2 | 50 |
| ROMAINE SP | C | SUF | CLT | 5 | 4 | 3 | 5 | 4 | 7 | 2 | 7 | 6 | 3 | 3 | 0 | 49 |
| DURRANT S | C | NFK | VET | 4 | 5 | 5 | 5 | 2 | 4 | 2 | 6 | 4 | 3 | 8 | 4 | 52 |
| BROWES R | C* | NFK | SNR | 0 | 3 | 2 | 6 | 3 | 6 | 3 | 7 | 5 | 7 | 5 | 4 | 51 |
| BUGLE WH | C* | NFK | VET | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 2 | 2 | 7 | 6 | 50 |
| COOKE JA | C* | NFK | JNR | 2 | 2 | 3 | 6 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 4 | 29 |
[ Back to latest Results ] |
|