Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
ESSEX Selection
| Name | Class | County | Category | Std 1 | Std 2 | Std 3 | Std 4 | Std 5 | Std 6 | Std 7 | Std 8 | Std 9 | Std 10 | Std 11 | Std 12 | Total |
| GREENFIELD S | AA | ESX | SNR | 10 | 7 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 7 | 10 | 6 | 94 |
| ROE R | AA | ESX | SNR | 10 | 6 | 7 | 6 | 7 | 7 | 8 | 8 | 7 | 7 | 10 | 7 | 90 |
| HUMPHREYS RA | AA | ESX | SNR | 10 | 7 | 6 | 7 | 7 | 6 | 7 | 8 | 7 | 5 | 10 | 8 | 88 |
| MILLER SK | A | ESX | SNR | 9 | 5 | 7 | 8 | 6 | 7 | 8 | 7 | 7 | 8 | 10 | 6 | 88 |
| MOSS PC | A | ESX | SNR | 10 | 5 | 7 | 7 | 8 | 8 | 4 | 8 | 8 | 5 | 9 | 8 | 87 |
| CHUMBLEY E | A | ESX | SNR | 9 | 3 | 7 | 8 | 7 | 8 | 6 | 8 | 8 | 6 | 10 | 6 | 86 |
| COOPER RT | A | ESX | SNR | 10 | 5 | 6 | 8 | 6 | 8 | 5 | 8 | 7 | 5 | 10 | 8 | 86 |
| GILDER NG | A | ESX | SNR | 7 | 7 | 7 | 8 | 7 | 7 | 4 | 8 | 6 | 8 | 10 | 7 | 86 |
| LOWES S | A | ESX | SNR | 8 | 8 | 5 | 8 | 7 | 7 | 7 | 8 | 6 | 5 | 7 | 8 | 84 |
| LANKSHEAR MJ | A | ESX | SNR | 8 | 7 | 6 | 6 | 8 | 6 | 6 | 7 | 8 | 6 | 9 | 6 | 83 |
| LANE A | B | ESX | SNR | 9 | 6 | 4 | 5 | 7 | 8 | 8 | 7 | 8 | 5 | 9 | 7 | 83 |
| BUCKLEY PA | B | ESX | VET | 4 | 8 | 6 | 8 | 7 | 7 | 6 | 7 | 8 | 6 | 7 | 8 | 82 |
| HAYDEN R | B | ESX | SNR | 8 | 7 | 7 | 8 | 6 | 4 | 6 | 7 | 8 | 4 | 8 | 8 | 81 |
| WICKER D | A | ESX | CLT | 6 | 5 | 3 | 7 | 7 | 8 | 8 | 7 | 7 | 6 | 9 | 7 | 80 |
| BONE M | A | ESX | JNR | 8 | 6 | 6 | 5 | 7 | 5 | 7 | 8 | 7 | 5 | 9 | 6 | 79 |
| HUMPHREYS PF | A | ESX | VET | 7 | 4 | 6 | 5 | 6 | 7 | 6 | 8 | 5 | 7 | 10 | 8 | 79 |
| DAVISON RA | B | ESX | VET | 7 | 5 | 5 | 8 | 8 | 8 | 5 | 6 | 6 | 5 | 9 | 7 | 79 |
| KING SR | B | ESX | SNR | 4 | 6 | 7 | 6 | 4 | 6 | 8 | 8 | 7 | 7 | 9 | 7 | 79 |
| DYER P | A | ESX | SNR | 10 | 3 | 7 | 7 | 6 | 8 | 7 | 7 | 7 | 5 | 6 | 5 | 78 |
| BONE J | A | ESX | SNR | 7 | 7 | 7 | 5 | 4 | 8 | 8 | 8 | 8 | 3 | 5 | 7 | 77 |
| CANNING B | A | ESX | SNR | 6 | 6 | 8 | 7 | 6 | 8 | 4 | 8 | 6 | 3 | 9 | 6 | 77 |
| SPRINGHAM G | A | ESX | SNR | 8 | 8 | 5 | 5 | 6 | 7 | 5 | 8 | 7 | 4 | 9 | 4 | 76 |
| WINGER PS | B | ESX | SNR | 6 | 4 | 7 | 8 | 6 | 8 | 5 | 8 | 8 | 4 | 7 | 3 | 74 |
| LANKSHEAR K | C | ESX | LDY | 1 | 5 | 5 | 6 | 7 | 7 | 5 | 7 | 7 | 6 | 7 | 8 | 71 |
| PALMER J | C | ESX | SNR | 9 | 4 | 1 | 5 | 7 | 8 | 5 | 6 | 7 | 5 | 7 | 7 | 71 |
| PAYNE P | B | ESX | VET | 8 | 7 | 2 | 4 | 6 | 7 | 6 | 8 | 7 | 4 | 5 | 6 | 70 |
| DAVEY LE | A | ESX | SNR | 8 | 7 | 4 | 6 | 7 | 8 | 3 | 4 | 6 | 6 | 7 | 3 | 69 |
| HALLS R | B | ESX | SNR | 1 | 4 | 3 | 8 | 6 | 4 | 6 | 8 | 6 | 5 | 10 | 8 | 69 |
| HUMPHREYS V | C | ESX | LDJ | 6 | 4 | 6 | 8 | 4 | 4 | 5 | 4 | 6 | 7 | 9 | 6 | 69 |
| JUNIPER G | C | ESX | SNR | 6 | 1 | 6 | 6 | 7 | 5 | 8 | 7 | 7 | 4 | 6 | 5 | 68 |
| LARNER KW | C | ESX | SNR | 3 | 6 | 3 | 8 | 8 | 3 | 7 | 8 | 8 | 5 | 5 | 4 | 68 |
| PALMER ZGA | C | ESX | JNR | 8 | 3 | 5 | 8 | 6 | 6 | 5 | 7 | 6 | 5 | 4 | 5 | 68 |
| WORSFOLD MH | B | ESX | VET | 6 | 7 | 3 | 5 | 2 | 5 | 4 | 8 | 5 | 6 | 10 | 6 | 67 |
| BLAND JPC | A | ESX | VET | 5 | 5 | 7 | 8 | 5 | 3 | 3 | 8 | 6 | 6 | 4 | 5 | 65 |
| GILDER N | C | ESX | LDJ | 6 | 7 | 5 | 8 | 2 | 0 | 4 | 8 | 5 | 7 | 9 | 3 | 64 |
| SMITH DM | B | ESX | SNR | 7 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 3 | 63 |
| BOTTRIELL S | B | ESX | SNR | 7 | 5 | 4 | 6 | 6 | 3 | 3 | 6 | 7 | 6 | 0 | 5 | 58 |
| SHILTON BD | C | ESX | SNR | 4 | 3 | 4 | 5 | 7 | 3 | 7 | 8 | 5 | 4 | 1 | 5 | 56 |
| HOWE MP | C | ESX | SNR | 6 | 2 | 3 | 5 | 3 | 4 | 5 | 6 | 8 | 3 | 3 | 2 | 50 |
[ Back to latest Results ] |
|