Home
About Lakenheath
2008 World Sporting
Shooting School
Corporate Clays
Group Shooting Days
Clay Shooting Practice
Practice Availability
Competition Dates
Competiton Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Lako Restaurant
Picture Galleries
|
Suffolk Sportrap by Class
| Name | Class | Rookery | LCTC | Promatic | DTL | Total | Targets |
| PAUL SIMPSON | AA | 24 | 24 | 25 | 23 | 96 | 100 |
| J DYSON | AA | 24 | 19 | 25 | 24 | 92 | 100 |
| BJ DUNBAVIN | AA | 22 | 22 | 22 | 22 | 88 | 100 |
| AJ JUDE | AA | 22 | 25 | 21 | 20 | 88 | 100 |
| HW ARNOLD | AA | 21 | 22 | 22 | 20 | 85 | 100 |
| N BEDINGFIELD | AA | 22 | 22 | 18 | 23 | 85 | 100 |
| ER CHAPMAN | AA | 20 | 21 | 24 | 20 | 85 | 100 |
| MR KEYMER | AA | 20 | 20 | 22 | 23 | 85 | 100 |
| P JARVIS | AA | 20 | 21 | 21 | 22 | 84 | 100 |
| BJ SIMPSON | AA | 23 | 20 | 20 | 21 | 84 | 100 |
| J WELHAM | AA | 18 | 23 | 20 | 22 | 83 | 100 |
| RJ HUNTER | AA | 19 | 22 | 19 | 21 | 81 | 100 |
| S WARBRICK-SMITH | AA | 21 | 17 | 22 | 21 | 81 | 100 |
| NJ BILVERSTONE | AA | 17 | 20 | 22 | 21 | 80 | 100 |
| JM WEBB | AA | 22 | 22 | 17 | 19 | 80 | 100 |
| C HALES | AA | 19 | 22 | 21 | 17 | 79 | 100 |
| N MARCH | AA | 20 | 17 | 15 | 22 | 74 | 100 |
| AP GIBBS | AA | 20 | 19 | 16 | 18 | 73 | 100 |
| RJ MANNING | AA | 18 | 19 | 13 | 17 | 67 | 100 |
| MT BRADLEY | AA | 19 | 15 | 12 | 16 | 62 | 100 |
| J NEWMAN | A | 21 | 24 | 24 | 22 | 91 | 100 |
| J PRICE | A | 23 | 20 | 22 | 22 | 87 | 100 |
| G ARMSTRONG | A | 25 | 24 | 17 | 20 | 86 | 100 |
| FJ HAIGH | A | 22 | 21 | 21 | 21 | 85 | 100 |
| DJ IZZARD | A | 21 | 23 | 22 | 19 | 85 | 100 |
| SK MILLER | A | 23 | 22 | 22 | 18 | 85 | 100 |
| S GRANT | A | 23 | 21 | 21 | 19 | 84 | 100 |
| M ILOTT | A | 23 | 16 | 19 | 23 | 81 | 100 |
| S LAMBERT | A | 20 | 22 | 22 | 17 | 81 | 100 |
| P CLEMENCE | A | 21 | 21 | 18 | 20 | 80 | 100 |
| TH MARTIN | A | 21 | 20 | 19 | 20 | 80 | 100 |
| MJ STRICKLAND | A | 18 | 21 | 20 | 20 | 79 | 100 |
| AT COY | A | 21 | 20 | 17 | 20 | 78 | 100 |
| J HARDING | A | 16 | 22 | 19 | 21 | 78 | 100 |
| TP WATSON | A | 20 | 20 | 16 | 22 | 78 | 100 |
| M COE | A | 21 | 21 | 16 | 19 | 77 | 100 |
| RJ GIFFORD | A | 20 | 19 | 20 | 17 | 76 | 100 |
| C GRINT | A | 18 | 19 | 20 | 17 | 74 | 100 |
| T BUTCHER | A | 22 | 20 | 15 | 16 | 73 | 100 |
| MA HAYDEN | A | 20 | 17 | 18 | 18 | 73 | 100 |
| MA SIMKIN | A | 21 | 17 | 18 | 17 | 73 | 100 |
| L JAY | A | 15 | 21 | 21 | 14 | 71 | 100 |
| L PEARSON | A | 17 | 20 | 19 | 15 | 71 | 100 |
| D BOLTON | A | 19 | 14 | 19 | 18 | 70 | 100 |
| R NAUNTON | A | 16 | 18 | 18 | 17 | 69 | 100 |
| RWA SHARMAN | A | 17 | 15 | 20 | 17 | 69 | 100 |
| PM SMITH | A | 17 | 20 | 15 | 16 | 68 | 100 |
| A MARTIN | A | 19 | 18 | 15 | 15 | 67 | 100 |
| J IZZARD | A | 20 | 17 | 16 | 13 | 66 | 100 |
| D LEDGER | A | 15 | 17 | 19 | 13 | 64 | 100 |
| CD WELBURN | A | 16 | 20 | 15 | 13 | 64 | 100 |
| JPC BLAND | A | 18 | 17 | 13 | 15 | 63 | 100 |
| J HAYDEN | A | 18 | 12 | 18 | 15 | 63 | 100 |
| J LONERGAN | A | 15 | 16 | 18 | 14 | 63 | 100 |
| H DOWNER | A | 13 | 13 | 13 | 10 | 49 | 100 |
| AC DOWNER | A | 10 | 7 | 9 | 12 | 38 | 100 |
| ECM CHEUNG | A | 4 | 5 | 9 | 3 | 21 | 100 |
| MJ GODDARD | B | 20 | 22 | 23 | 20 | 85 | 100 |
| R DENISON | B | 24 | 18 | 24 | 16 | 82 | 100 |
| S THEXTON | B | 23 | 19 | 19 | 19 | 80 | 100 |
| P WATSON | B | 20 | 21 | 17 | 22 | 80 | 100 |
| CAJ MORRIS | B | 21 | 20 | 19 | 19 | 79 | 100 |
| C REYNOLDS | B | 20 | 20 | 20 | 18 | 78 | 100 |
| M GRASSI | B | 20 | 21 | 16 | 20 | 77 | 100 |
| AJ LAST | B | 18 | 20 | 21 | 18 | 77 | 100 |
| GCF CAVE | B | 19 | 18 | 20 | 19 | 76 | 100 |
| PA BUCKLEY | B | 20 | 20 | 18 | 17 | 75 | 100 |
| H SEAL | B | 20 | 17 | 16 | 22 | 75 | 100 |
| RW NAUNTON | B | 20 | 16 | 20 | 17 | 73 | 100 |
| S ARMSTRONG | B | 17 | 21 | 17 | 17 | 72 | 100 |
| K BEDINGFIELD | B | 17 | 21 | 17 | 16 | 71 | 100 |
| J GODFREY | B | 19 | 17 | 16 | 19 | 71 | 100 |
| N SHARPE | B | 20 | 19 | 18 | 14 | 71 | 100 |
| D WILLETT | B | 20 | 16 | 18 | 16 | 70 | 100 |
| M GAMMON | B | 20 | 19 | 15 | 15 | 69 | 100 |
| P HODSON | B | 19 | 16 | 16 | 18 | 69 | 100 |
| D MEEKINGS | B | 19 | 17 | 16 | 16 | 68 | 100 |
| J SPARROW | B | 18 | 16 | 16 | 18 | 68 | 100 |
| SP JOHNSTON | B | 16 | 20 | 17 | 14 | 67 | 100 |
| PC MCLAUCHLAN | B | 19 | 19 | 16 | 13 | 67 | 100 |
| WK WONG | B | 19 | 18 | 14 | 16 | 67 | 100 |
| RE BARNARD | B | 17 | 19 | 11 | 18 | 65 | 100 |
| B SHELLEY | B | 20 | 15 | 15 | 14 | 64 | 100 |
| DM DORRELL | B | 16 | 18 | 14 | 15 | 63 | 100 |
| JD RUSSELL | B | 18 | 18 | 13 | 12 | 61 | 100 |
| DJ PARSONS | B | 11 | 9 | 17 | 16 | 53 | 100 |
| M BONE | C | 19 | 19 | 19 | 17 | 74 | 100 |
| E MURRELL | C | 19 | 21 | 20 | 14 | 74 | 100 |
| J BONE | C | 20 | 19 | 16 | 15 | 70 | 100 |
| BR STROUD | C | 17 | 21 | 10 | 17 | 65 | 100 |
| N VADASZ | C | 16 | 16 | 18 | 14 | 64 | 100 |
| B LOCK | C | 16 | 19 | 17 | 11 | 63 | 100 |
| P CHAPMAN | C | 15 | 18 | 11 | 16 | 60 | 100 |
| C COY | C | 16 | 9 | 12 | 12 | 49 | 100 |
| JWW WAN | C | 14 | 16 | 11 | 8 | 49 | 100 |
| BG BAXTER | C | 13 | 16 | 8 | 11 | 48 | 100 |
| JWS WAN | C | 11 | 8 | 10 | 10 | 39 | 100 |
[ Back to latest Results ] |
|