Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SCORE |
| 12 GAUGE | | | | | | |
| FRAMMINGHAM T | AA | 25 | 24 | 25 | 23 | 97 |
| BLOOMFIELD P | AA | 24 | 25 | 23 | 25 | 97 |
| MORGAN D | AA | 23 | 23 | 25 | 24 | 95 |
| LACKMACKER D | AA | 24 | 24 | 24 | 23 | 95 |
| BUCKLAND L | AA | 25 | 25 | 24 | 21 | 95 |
| | | | | | | |
| LOCK B | A | 23 | 25 | 25 | 25 | 98 |
| ROLSTONE M | A | 23 | 24 | 24 | 22 | 93 |
| | | | | | | |
| GODFREY J | B | 22 | 25 | 23 | 24 | 94 |
| | | | | | | |
| RUSSELL J | C | 24 | 25 | 25 | 23 | 97 |
| HILL D | C | 25 | 23 | 23 | 25 | 96 |
| CINQUINI G | C | 24 | 24 | 21 | 23 | 92 |
| | | | | | | |
| MAGUIRE J | D | 23 | 21 | 20 | 24 | 88 |
| JESSUP R | D | 20 | 18 | 23 | 24 | 85 |
| BUNNEY C | D | 23 | 17 | 20 | 20 | 80 |
| | | | | | | |
| LACKMACKER J | E | 15 | 15 | 11 | 19 | 60 |
| | | | | | | |
| 20 GAUGE | | | | | | |
| MAGUIRE P | B | 21 | 23 | 21 | 23 | 88 |
| | | | | | | |
| 28 GAUGE | | | | | | |
| MORGAN D | AA | 24 | 23 | 25 | 25 | 97 |
| | | | | | | |
| SMITH S | A | 24 | 24 | 23 | 25 | 96 |
| ROLSTONE M | A | 21 | 22 | 23 | 21 | 87 |
[ Back to latest Results ] |