Home
About Lakenheath
Shooting School
Corporate Clays
Group Shooting Days
Clay Shooting Practice
Practice Availability
Competition Dates
Competiton Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Lako Restaurant
Local Information
Magazine Reports
Picture Galleries
|
English Skeet
| Name | Class | | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets |
| A JEFFRIES | AA | | 25 | 25 | 25 | 25 | 100 | 100 |
| L BUCKLAND | AA | BO | 25 | 25 | 24 | 25 | 99 | 100 |
| DJ MORGAN | AA | | 24 | 25 | 25 | 25 | 99 | 100 |
| P BLOOMFIELD | AA | | 25 | 23 | 25 | 24 | 97 | 100 |
| JG GODDARD | AA | | 23 | 25 | 25 | 24 | 97 | 100 |
| CAJ MORRIS | AA | | 24 | 25 | 23 | 25 | 97 | 100 |
| ND FAULKNER | AA | | 24 | 25 | 22 | 25 | 96 | 100 |
| | | | | | | | | |
| DJ PARSONS | A | | 25 | 25 | 24 | 25 | 99 | 100 |
| J HALL | A | BO | 22 | 25 | 25 | 24 | 96 | 100 |
| NJ COUPE | A | BO | 24 | 24 | 23 | 23 | 94 | 100 |
| A CLARKE | A | | 21 | 25 | 23 | 24 | 93 | 100 |
| T FRAMMINGHAM | A | BO | 22 | 23 | 23 | 24 | 92 | 100 |
| PA MAGUIRE | A | | 21 | 23 | 24 | 24 | 92 | 100 |
| L BARR | A | | 21 | 24 | 22 | 24 | 91 | 100 |
| S CHAMBERS | A | | 20 | 24 | 24 | 22 | 90 | 100 |
| D ELLIS | A | BO | 22 | 23 | 22 | 22 | 89 | 100 |
| BT SKIPP | A | | 23 | 22 | 22 | 21 | 88 | 100 |
| | | | | | | | | |
| C ROSE | B | | 23 | 23 | 25 | 24 | 95 | 100 |
| J WILMOTT | B | | 25 | 25 | 23 | 22 | 95 | 100 |
| M ATKINSON | B | | 23 | 25 | 23 | 22 | 93 | 100 |
| A COLES | B | | 24 | 24 | 21 | 24 | 93 | 100 |
| J GODFREY | B | BO | 22 | 23 | 25 | 23 | 93 | 100 |
| M PAINTIN | B | | 22 | 24 | 24 | 21 | 91 | 100 |
| MR CHAPMAN | B | | 22 | 22 | 22 | 24 | 90 | 100 |
| L DAY | B | BO | 22 | 21 | 22 | 25 | 90 | 100 |
| AD BAXTER | B | | 20 | 24 | 24 | 21 | 89 | 100 |
| BL JONES | B | BO | 23 | 19 | 22 | 24 | 88 | 100 |
| AJ LAST | B | | 23 | 23 | 22 | 20 | 88 | 100 |
| | | | | | | | | |
| D RUSH | C | | 24 | 22 | 24 | 22 | 92 | 100 |
| S GOODWIN | C | | 22 | 21 | 23 | 23 | 89 | 100 |
| R CLARKE | C | BO | 19 | 24 | 20 | 25 | 88 | 100 |
| LD MCCLENNON | C | BO | 23 | 20 | 22 | 22 | 87 | 100 |
| D BYATT | C | | 21 | 23 | 23 | 18 | 85 | 100 |
| R JESSUP | C | | 20 | 20 | 23 | 19 | 82 | 100 |
| D EVERARD | C | BO | 18 | 22 | 22 | 19 | 81 | 100 |
| JJ MAGUIRE | C | BO | 20 | 20 | 20 | 20 | 80 | 100 |
| A WHITE | C | BO | 18 | 15 | 16 | 18 | 67 | 100 |
[ Back to latest Results ] |
|