Home
About Lakenheath
2008 World Sporting
Shooting School
Corporate Clays
Group Shooting Days
Clay Shooting Practice
Practice Availability
Competition Dates
Competiton Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Lako Restaurant
Picture Galleries
|
Cambs FITASC
| Name | Class | Rookery | Warren | Tower A | Tower B | Total | Targets |
| PA SIMPSON | A | 25 | 22 | 22 | 23 | 92 | 100 |
| K NEWHOUSE | A | 25 | 18 | 21 | 20 | 84 | 100 |
| R HAYDEN | A | 22 | 21 | 18 | 22 | 83 | 100 |
| DJ IZZARD | A | 20 | 21 | 20 | 22 | 83 | 100 |
| KS RIST | A | 24 | 20 | 18 | 21 | 83 | 100 |
| CJ SAICH | A | 23 | 20 | 19 | 20 | 82 | 100 |
| MR SIMPSON | A | 23 | 21 | 15 | 22 | 81 | 100 |
| S WARBRICK-SMITH | A | 21 | 21 | 19 | 20 | 81 | 100 |
| J DUNNE | A | 22 | 20 | 21 | 17 | 80 | 100 |
| S THEXTON | A | 24 | 21 | 17 | 17 | 79 | 100 |
| FJ HAIGH | A | 24 | 20 | 18 | 15 | 77 | 100 |
| J HARDING | A | 23 | 19 | 17 | 17 | 76 | 100 |
| BJ SIMPSON | A | 20 | 22 | 14 | 18 | 74 | 100 |
| PC SIMPSON | A | 20 | 20 | 15 | 19 | 74 | 100 |
| R BUNNING | A | 18 | N/C | 18 | 23 | 59 | 100 |
| | | | | | | | |
| BJ DUNBAVIN | B | 23 | 21 | 20 | 22 | 86 | 100 |
| P MASTROENI | B | 22 | 23 | 20 | 21 | 86 | 100 |
| S GRANT | B | 24 | 25 | 18 | 16 | 83 | 100 |
| PA SIMPSON | B | 23 | 22 | 18 | 20 | 83 | 100 |
| GD REDMAN | B | 24 | 22 | 17 | 18 | 81 | 100 |
| J NEWMAN | B | 24 | 20 | 18 | 18 | 80 | 100 |
| D BOLTON | B | 23 | 21 | 17 | 18 | 79 | 100 |
| P BOWERMAN | B | 23 | 18 | 17 | 21 | 79 | 100 |
| MA HAYDEN | B | 23 | 20 | 17 | 18 | 78 | 100 |
| GJ BARTON | B | 25 | 13 | 16 | 22 | 76 | 100 |
| SW PEACOCK | B | 22 | 20 | 16 | 17 | 75 | 100 |
| AJ STRONGE | B | 22 | 18 | 17 | 18 | 75 | 100 |
| PJ GRAY | B | 19 | 20 | 18 | 17 | 74 | 100 |
| J HENSHAW | B | 22 | 21 | 13 | 18 | 74 | 100 |
| D PAYNE | B | 22 | 19 | 15 | 18 | 74 | 100 |
| J PRICE | B | 19 | 20 | 14 | 20 | 73 | 100 |
| R NAUNTON | B | 20 | 18 | 17 | 16 | 71 | 100 |
| TJ SMITH | B | 21 | 17 | 18 | 15 | 71 | 100 |
| AJ BRIGNELL | B | 22 | 14 | 15 | 18 | 69 | 100 |
| RJ GIFFORD | B | 21 | 12 | 18 | 18 | 69 | 100 |
| M HODSON | B | 20 | 14 | 15 | 16 | 65 | 100 |
| | | | | | | | |
| GR SPALDING | C | 24 | 20 | 20 | 18 | 82 | 100 |
| GR BALL | C | 21 | 18 | 17 | 20 | 76 | 100 |
| AJ READER | C | 21 | 20 | 19 | 16 | 76 | 100 |
| P CLEMENCE | C | 19 | 20 | 18 | 18 | 75 | 100 |
| M GAMMON | C | 22 | 21 | 15 | 17 | 75 | 100 |
| H SEAL | C | 22 | 19 | 15 | 18 | 74 | 100 |
| JE WILLIAMS | C | 20 | 19 | 15 | 20 | 74 | 100 |
| JC DIX | C | 22 | 21 | 15 | 15 | 73 | 100 |
| P GARROD | C | 20 | 16 | 17 | 20 | 73 | 100 |
| AJ MORGAN | C | 22 | 19 | 16 | 16 | 73 | 100 |
| J BONE | C | 19 | 21 | 17 | 15 | 72 | 100 |
| M D'ANGELO | C | 22 | 19 | 15 | 12 | 68 | 100 |
| P GRAY | C | 21 | 20 | 11 | 16 | 68 | 100 |
| S KING | C | 20 | 21 | 14 | 11 | 66 | 100 |
| D PEART-SMITH | C | 22 | 16 | 15 | 13 | 66 | 100 |
| RW NAUNTON | C | 16 | 13 | 16 | 11 | 56 | 100 |
| G MOORE | C | N/C | 14 | N/C | 12 | 26 | 100 |
| | | | | | | | |
| BM SIMPSON | D | 20 | 22 | 18 | 15 | 75 | 100 |
| RB HOLMES | D | 22 | 21 | 18 | 13 | 74 | 100 |
| D CHRISTENSEN | D | 23 | 18 | 14 | 16 | 71 | 100 |
| J CRESSEY | D | 18 | 20 | 15 | 16 | 69 | 100 |
| B HOUSLEY | D | 22 | 14 | 14 | 16 | 66 | 100 |
| R RUSSELL | D | 21 | 16 | 12 | 15 | 64 | 100 |
| N MOSS | D | 16 | 17 | 13 | 15 | 61 | 100 |
| J FOX | D | 20 | 15 | 12 | 13 | 60 | 100 |
| M BONE | D | 18 | 13 | 12 | 16 | 59 | 100 |
| JA HARRISON | D | 19 | 17 | 11 | 12 | 59 | 100 |
| D BEAUMONT | D | 19 | 15 | 12 | 10 | 56 | 100 |
| S CHRISTENSEN | D | 12 | 8 | 14 | 15 | 49 | 100 |
| B LOIZOU | D | N/C | 15 | N/C | 12 | 27 | 100 |
[ Back to latest Results ] |
|