Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
CPSA English Skeet
| Name | Class | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| BLOOMFIELD P | AA | 25 | 24 | 25 | 24 | 98 |
| SMITH SJ | AA | 25 | 25 | 24 | 24 | 98 |
| GROSSER RW | AA | 24 | 25 | 25 | 22 | 96 |
| BILLINGTON D | AA | 23 | 24 | 24 | 24 | 95 |
| MORRIS CAJ | AA | 24 | 24 | 24 | 23 | 95 |
| | | | | | | |
| BLACKMAN MA | A | 25 | 25 | 25 | 25 | 100 |
| DURRANT K | A* | 23 | 24 | 25 | 25 | 97 |
| ROBERTS SP | A | 24 | 22 | 25 | 25 | 96 |
| GODFREY J | A | 24 | 24 | 24 | 23 | 95 |
| STANTON-HOPE PL | A | 23 | 25 | 24 | 23 | 95 |
| CLARKE M | A | 23 | 23 | 24 | 24 | 94 |
| ENGLISH R | A | 25 | 23 | 25 | 21 | 94 |
| RUSSELL JD | A | 23 | 23 | 23 | 24 | 93 |
| BILLINGTON GC | A | 24 | 21 | 22 | 25 | 92 |
| | | | | | | |
| GREEN E | B | 23 | 24 | 24 | 23 | 94 |
| PLUCK M | B | 24 | 22 | 23 | 25 | 94 |
| SKIPP BT | B | 24 | 23 | 23 | 24 | 94 |
| BUNNEY CJ | B | 25 | 24 | 21 | 22 | 92 |
| MAGUIRE PA | B | 24 | 24 | 22 | 22 | 92 |
| HUBBARD N | B | 20 | 23 | 21 | 25 | 89 |
| FOSTER J | B | 21 | 22 | 21 | 23 | 87 |
| | | | | | | |
| MAGUIRE JJ | C | 20 | 21 | 21 | 24 | 86 |
| GREEN A | C | 21 | 21 | 20 | 22 | 84 |
| CLARKE P | C | 20 | 19 | 21 | 20 | 80 |
| DURRANT S | C | 16 | 22 | 21 | 20 | 79 |
[ Back to latest Results ] |
|