Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
CPSA 80th FITASC 2008
| Name | Class | Cat | Score | |
| DANIELS CP | A | S | 139 | Champion |
| THATCHER WJ | A | S | 136 | Champion R/U |
| HUSTHWAITE BT | A | S | 134 | Champion 3rd |
| | | | | |
| HAFLEY A | A | L | 121 | Lady Champion |
| JARNALD A | D | L | 109 | Lady R/U |
| ORR D | A | L | 107 | Lady 3rd |
| | | | | |
| STIRZAKER G | A | V | 128 | Veteran Champion |
| DUQUESNAY D | A | V | 126 | Veteran R/U |
| REYNOLDS M | B | V | 123 | Veteran 3rd |
| | | | | |
| PAYNE D | B | SV | 108 | Super Veteran Champion |
| GIFFORD RJ | C | SV | 105 | Super Veteran R/U |
| WRIGHT EJ | D | SV | 99 | Super Veteran 3rd |
| | | | | |
| WINSTANLEY B | A | J | 131 | Junior Champion |
| MEPHAM S | B | J | 125 | Junior R/U |
| GREEN S | A | J | 123 | Junior 3rd |
| | | | | |
| WHITE A | A | S | 132 | A1 Champion |
| WINSTANLEY B | A | J | 131 | A2 Champion |
| LARSSON M | A | S | 130 | A3 Champion |
| MYERS M | A | S | 129 | |
| WILKINSON P | A | S | 128 | |
| STIRZAKER G | A | V | 128 | |
| FIELD K | A | S | 127 | |
| DUQUESNAY D | A | V | 126 | |
| RADULOVICH D | A | S | 125 | |
| CARRIE D | A | S | 125 | |
| CALVERT A | A | S | 125 | |
| CHERRY W | A | S | 125 | |
| BATCHELOR P | A | S | 125 | |
| GREEN S | A | J | 123 | |
| STEVENS D | A | S | 123 | |
| MCMURRANIII L | A | S | 123 | |
| SMITH S | A | S | 122 | |
| MILES GT | A | S | 122 | |
| HAFLEY A | A | L | 121 | |
| SAICH CJ | A | V | 121 | |
| MOSTERT C | A | S | 120 | |
| MAULDIN C | A | S | 120 | |
| TRAVALIA R | A | S | 119 | |
| JOHNSON H | A | S | 119 | |
| MASTROENI P | A | S | 118 | |
| HULTQVIST T | A | S | 118 | |
| JAY N | A | V | 117 | |
| CONCANNON J | A | V | 117 | |
| HARVISON AF | A | V | 116 | |
| IZZARD DJ | A | V | 115 | |
| BIDWELL J | A | V | 115 | |
| TAYLOR M | A | V | 112 | |
| ORR D | A | L | 107 | |
| ACCAPUTO N | A | V | 104 | |
| BANCE D | A | S | 95 | |
| ANDERSSON M | A | S | 85 | |
| | | | | |
| WINSER M | B | S | 130 | B1 Champion |
| HARDING J | B | S | 128 | B2 Champion |
| MEPHAM S | B | J | 125 | B2 Champion |
| BUTLER W | B | S | 123 | |
| LOVICK PCT | B | S | 123 | |
| GRANT S | B | S | 123 | |
| REYNOLDS M | B | V | 123 | |
| SEAL H | B | J | 122 | |
| PORTER B | B | S | 121 | |
| MARTENSSON J | B | S | 120 | |
| PEACOCK S | B | S | 119 | |
| SPALDING GR | B | S | 117 | |
| DAVIS SJ | B | S | 117 | |
| HAFLEY M | B | S | 117 | |
| FROST BF | B | V | 117 | |
| BLOOMFIELD T | B | S | 116 | |
| PRICE J | B | V | 114 | |
| SMITH JRG | B | V | 113 | |
| MCPHILLIPS TA | B | V | 112 | |
| WOODLEY S | B | V | 111 | |
| SHORE A | B | V | 110 | |
| JARNALD R | B | S | 109 | |
| PAYNE D | B | SV | 108 | |
| BUTCHER T | B | S | 107 | |
| PRESLEY G | B | S | 103 | |
| OLIVIERI M | B | S | 100 | |
| WALSH AC | B | S | 100 | |
| | | | | |
| GIBSON T | C | J | 120 | C1 Champion |
| SIMPSON BM | C | V | 118 | C2 Champion |
| HUSTHWAITE MT | C | V | 118 | C3 Champion |
| MOORE G | C | S | 114 | |
| BONE M | C | S | 113 | |
| WILLIS B | C | V | 110 | |
| SPEAKMAN JA | C | L | 106 | |
| SMITH CJ | C | S | 106 | |
| SPARROW J | C | V | 106 | |
| BONE J | C | S | 105 | |
| GIFFORD RJ | C | SV | 105 | |
| BUSHER K | C | V | 105 | |
| BUCKLEY PA | C | V | 105 | |
| DIGNAM J | C | V | 104 | |
| MOSS N | C | S | 103 | |
| HAW MA | C | V | 103 | |
| LAST AJ | C | S | 102 | |
| GRASSI M | C | V | 102 | |
| CLARK DRE | C | V | 100 | |
| FODEN C | C | V | 100 | |
| REED T | C | J | 99 | |
| GALLANT GW | C | S | 99 | |
| GRANTHAM KL | C | S | 98 | |
| WROUGHTON J | C | S | 95 | |
| WILLIAMSON N | C | V | 95 | |
| GAMMON M | C | SV | 90 | |
| LIEDBERG M | C | S | 76 | |
| BURTON P | C | S | 46 | |
| | | | | |
| LOVICK J | D | J | 115 | D1 Champion |
| HOUSLEY B | D | S | 111 | D2 Champion |
| JARNALD A | D | L | 109 | D3 Champion |
| HERMITAGE MP | D | S | 107 | |
| JOBSON W | D | V | 106 | |
| KIDNER D | D | J | 105 | |
| SCHOFIELD M | D | S | 103 | |
| MARSHALL G | D | S | 101 | |
| BOWE EJ | D | V | 101 | |
| BENBOW P | D | L | 100 | |
| WRIGHT EJ | D | SV | 99 | |
| TIBBATTS PS | D | L | 95 | |
| LOGAN D | D | S | 95 | |
| DERIDDER L | D | S | 94 | |
| HARRISON JA | D | S | 94 | |
| BRADFORD F | D | V | 92 | |
| SCHENDELL K | D | S | 90 | |
| LONERGAN J | D | V | 90 | |
| KIDNER T | D | S | 89 | |
| RUSSELL JD | D | V | 83 | |
| OLIVIERI R | D | J | 80 | |
| MITCHELL J | D | V | 80 | |
| GOMEZ L | D | S | 79 | |
| DILLON AP | D | S | 78 | |
| CURTIS BD | D | V | 77 | |
| WALLACE A | D | J | 76 | |
| CLARK DM | D | L | 74 | |
| STUERZTER P | D | S | 73 | |
| HARROP J | D | V | 69 | |
| EINARSSON M | D | S | 65 | |
[ Back to latest Results ] |
|