Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
East Midlands Sportrap
| Name | Class | | Pines | Rookery | Skeet 3 | DTL | Total |
| | | | | | | | |
| JJ LEE | AA | | 24 | 24 | 24 | 24 | 96 |
| AJ JUDE | AA | | 24 | 22 | 25 | 23 | 94 |
| C ORRIN | AA | | 24 | 22 | 24 | 23 | 93 |
| PJ GRAY | AA | | 24 | 23 | 24 | 21 | 92 |
| DV GOODING | AA | | 22 | 24 | 21 | 25 | 92 |
| J DYSON | AA | BO | 21 | 23 | 22 | 23 | 89 |
| CJ SAICH | AA | | 21 | 23 | 22 | 23 | 89 |
| BJ DUNBAVIN | AA | | 18 | 22 | 23 | 23 | 86 |
| ME JENNINGS | AA | | 23 | 19 | 23 | 21 | 86 |
| MJ GODDARD | AA | | 22 | 20 | 19 | 18 | 79 |
| R GRAY | AA | | 19 | 20 | 21 | 16 | 76 |
| | | | | | | | |
| P MASTROENI | A | | 24 | 21 | 25 | 23 | 93 |
| PCT LOVICK | A | | 21 | 24 | 25 | 23 | 93 |
| S GRANT | A | | 22 | 23 | 23 | 24 | 92 |
| RJ GIFFORD | A | | 24 | 23 | 24 | 19 | 90 |
| M HODSON | A | | 23 | 23 | 24 | 20 | 90 |
| MP FRYER | A | | 24 | 22 | 23 | 20 | 89 |
| ER CHAPMAN | A | | 23 | 19 | 24 | 22 | 88 |
| P GARROD | A | | 22 | 23 | 24 | 19 | 88 |
| J HARDING | A | | 24 | 21 | 22 | 21 | 88 |
| MJ INGATE | A | | 19 | 23 | 24 | 22 | 88 |
| J HARDWICKE | A | | 24 | 23 | 20 | 20 | 87 |
| MA HAYDEN | A | | 23 | 22 | 22 | 20 | 87 |
| S THEXTON | A | | 22 | 22 | 19 | 23 | 86 |
| MJ LANKSHEAR | A | | 21 | 20 | 23 | 20 | 84 |
| B MELTON | A | | 21 | 23 | 18 | 21 | 83 |
| MJ PARSONS | A | | 19 | 20 | 19 | 24 | 82 |
| GR SPALDING | A | | 20 | 20 | 22 | 20 | 82 |
| PA BUCKLEY | A | | 23 | 21 | 19 | 18 | 81 |
| PJB BUTLER | A | | 21 | 21 | 18 | 21 | 81 |
| P CLEMENCE | A | | 22 | 19 | 20 | 20 | 81 |
| M COE | A | | 20 | 23 | 19 | 19 | 81 |
| B MCCLEMENTS | A | BO | 23 | 19 | 21 | 18 | 81 |
| TP WATSON | A | | 20 | 21 | 22 | 18 | 81 |
| J SMITH | A | BO | 19 | 22 | 19 | 20 | 80 |
| DG POINTER | A | | 19 | 17 | 23 | 20 | 79 |
| DA THOMAS | A | | 17 | 18 | 20 | 21 | 76 |
| D CHRISTENSEN | A | | 15 | 23 | 22 | 15 | 75 |
| VE JOHNSON | A | BO | 18 | 17 | 18 | 22 | 75 |
| D MEEKINGS | A | | 17 | 22 | 16 | 20 | 75 |
| S PLEDGER | A | BO | 21 | 21 | 19 | 12 | 73 |
| P WATSON | A | | 16 | 20 | 22 | 15 | 73 |
| A SECKER | A | | 19 | 20 | 18 | 13 | 70 |
| J MITCHELL | A | BO | 17 | 22 | 17 | 10 | 66 |
| G STUBBINGS | A | | 20 | 19 | 13 | 13 | 65 |
| JJ HART | A | | 20 | 15 | 13 | 15 | 63 |
| SP BAYLEY | A | | 18 | 20 | 10 | 14 | 62 |
| R CLEMENT SMITH | A | | 13 | 15 | 14 | 15 | 57 |
| G HAYES | A | | 11 | 16 | 12 | 14 | 53 |
| S BAXTER | A | BO | 13 | 13 | 7 | 11 | 44 |
| | | | | | | | |
| CAJ MORRIS | B | | 24 | 23 | 22 | 22 | 91 |
| J PALMER | B | | 21 | 20 | 24 | 21 | 86 |
| GR PERRIN | B | | 24 | 20 | 22 | 20 | 86 |
| G SPRINGHAM | B | | 22 | 22 | 21 | 20 | 85 |
| J LOVICK | B | | 21 | 20 | 19 | 23 | 83 |
| M USHER | B | | 19 | 19 | 19 | 24 | 81 |
| MH WORSFOLD | B | | 18 | 25 | 21 | 17 | 81 |
| MP HERMITAGE | B | | 18 | 19 | 21 | 20 | 78 |
| RA DAVISON | B | | 16 | 19 | 18 | 23 | 76 |
| P GRAY | B | | 19 | 23 | 15 | 19 | 76 |
| J BELL | B | BO | 15 | 22 | 19 | 19 | 75 |
| L JAY | B | | 20 | 17 | 22 | 16 | 75 |
| JD RUSSELL | B | | 19 | 21 | 17 | 18 | 75 |
| BD SHILTON | B | | 17 | 21 | 18 | 19 | 75 |
| PC MCLAUCHLAN | B | | 17 | 22 | 17 | 18 | 74 |
| J GODFREY | B | | 20 | 23 | 14 | 15 | 72 |
| GL THEXTON | B | | 17 | 19 | 15 | 15 | 66 |
| | | | | | | | |
| K WOODHALL-CROSS | C | | 22 | 24 | 20 | 17 | 83 |
| B LOCK | C | BO | 21 | 21 | 22 | 19 | 83 |
| SP JOHNSTON | C | | 21 | 22 | 16 | 22 | 81 |
| P CHAPMAN | C | | 20 | 15 | 21 | 19 | 75 |
| S CHRISTENSEN | C | | 15 | 20 | 19 | 17 | 71 |
| HJ POINTER | C | | 17 | 15 | 18 | 19 | 69 |
| L BUCKLAND | C | | 20 | 17 | 13 | 14 | 64 |
| D RUDD | C | | 17 | 21 | 13 | 11 | 62 |
| BG BAXTER | C | | 11 | 15 | 9 | 17 | 52 |
[ Back to latest Results ] |
|