Home
About Lakenheath
2008 World Sporting
Shooting School
Corporate Clays
Group Shooting Days
Clay Shooting Practice
Practice Availability
Competition Dates
Competiton Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Lako Restaurant
Gallery
|
Essex ESP Team Selection
| Name | Class | Stand 1 | Stand 2 | Stand 3 | Stand 4 | Stand 5 | Stand 6 | Stand 7 | Stand 8 | Stand 9 | Stand 10 | Stand 11 | Stand 12 | Total |
| S GREENFIELD | Essex | 3 | 7 | 10 | 8 | 8 | 7 | 7 | 5 | 8 | 8 | 9 | 8 | 88 |
| D BOLTON | Essex | 7 | 4 | 9 | 7 | 5 | 7 | 8 | 7 | 8 | 8 | 10 | 7 | 87 |
| JM WEBB | Essex | 6 | 5 | 10 | 5 | 7 | 8 | 6 | 7 | 8 | 7 | 10 | 8 | 87 |
| S LODGE | Essex | 5 | 6 | 10 | 6 | 7 | 7 | 6 | 7 | 8 | 8 | 10 | 6 | 86 |
| NG GILDER | Essex | 6 | 6 | 10 | 6 | 8 | 6 | 7 | 5 | 6 | 7 | 10 | 8 | 85 |
| PJ DYER | Essex | 4 | 6 | 10 | 8 | 4 | 8 | 8 | 6 | 7 | 7 | 10 | 6 | 84 |
| R ROE | Essex | 3 | 6 | 9 | 8 | 7 | 5 | 6 | 7 | 6 | 8 | 10 | 8 | 83 |
| GA ALLEN | Essex | 5 | 5 | 10 | 7 | 5 | 8 | 6 | 5 | 7 | 8 | 9 | 7 | 82 |
| T BUTCHER | Essex | 6 | 6 | 10 | 5 | 6 | 7 | 8 | 6 | 8 | 5 | 10 | 5 | 82 |
| J PRICE | Essex | 5 | 8 | 10 | 4 | 7 | 6 | 5 | 8 | 8 | 7 | 9 | 5 | 82 |
| FJ HAIGH | Essex | 3 | 5 | 10 | 7 | 8 | 7 | 6 | 4 | 7 | 8 | 10 | 6 | 81 |
| MJ LANKSHEAR | Essex | 7 | 6 | 7 | 8 | 8 | 5 | 8 | 5 | 7 | 7 | 8 | 5 | 81 |
| L STEED | Essex | 6 | 4 | 9 | 5 | 6 | 7 | 7 | 6 | 8 | 8 | 10 | 5 | 81 |
| D WICKER | Essex | 6 | 7 | 8 | 6 | 7 | 8 | 7 | 2 | 7 | 8 | 8 | 7 | 81 |
| G GARROD | Essex | 2 | 8 | 9 | 7 | 4 | 8 | 8 | 7 | 6 | 7 | 8 | 6 | 80 |
| JPC BLAND | Essex | 3 | 6 | 8 | 6 | 6 | 6 | 6 | 5 | 8 | 8 | 10 | 7 | 79 |
| RT COOPER | Essex | 5 | 6 | 8 | 7 | 7 | 7 | 5 | 3 | 8 | 8 | 8 | 7 | 79 |
| JR LAWN | Essex | 3 | 5 | 10 | 2 | 7 | 8 | 6 | 5 | 8 | 8 | 10 | 7 | 79 |
| PC MCLAUCHLAN | Essex | 5 | 4 | 9 | 4 | 7 | 5 | 8 | 8 | 6 | 8 | 8 | 7 | 79 |
| G SPRINGHAM | Essex | 6 | 4 | 10 | 8 | 4 | 2 | 7 | 5 | 7 | 8 | 10 | 7 | 78 |
| O WILDE | Essex | 3 | 5 | 6 | 7 | 7 | 8 | 7 | 7 | 6 | 7 | 8 | 7 | 78 |
| JOA BROWN | Essex | 4 | 7 | 9 | 6 | 7 | 6 | 5 | 6 | 7 | 7 | 7 | 6 | 77 |
| PF HUMPHREYS | Essex | 5 | 6 | 7 | 8 | 4 | 8 | 6 | 4 | 7 | 6 | 9 | 7 | 77 |
| PA BUCKLEY | Essex | 3 | 7 | 9 | 6 | 7 | 7 | 6 | 2 | 7 | 8 | 9 | 5 | 76 |
| RA HUMPHREYS | Essex | 2 | 5 | 9 | 6 | 6 | 7 | 6 | 5 | 8 | 8 | 7 | 7 | 76 |
| RA DAVISON | Essex | 4 | 7 | 7 | 3 | 7 | 8 | 7 | 3 | 6 | 8 | 9 | 6 | 75 |
| T LEEDER | Essex | 5 | 4 | 8 | 7 | 6 | 5 | 4 | 7 | 8 | 6 | 10 | 5 | 75 |
| K WICKER | Essex | 1 | 6 | 10 | 6 | 6 | 7 | 3 | 7 | 7 | 7 | 9 | 6 | 75 |
| J GREENLEAF | Essex | 6 | 7 | 9 | 5 | 4 | 8 | 4 | 6 | 7 | 8 | 6 | 4 | 74 |
| L GREENLEAF | Essex | 3 | 5 | 9 | 8 | 5 | 4 | 5 | 4 | 7 | 7 | 10 | 7 | 74 |
| SK MILLER | Essex | 6 | 6 | 9 | 7 | 7 | 5 | 6 | 6 | 6 | 8 | 5 | 3 | 74 |
| M BONE | Essex | 3 | 6 | 10 | 5 | 7 | 8 | 4 | 4 | 7 | 7 | 5 | 7 | 73 |
| SR KING | Essex | 6 | 7 | 10 | 7 | 2 | 5 | 5 | 6 | 3 | 7 | 9 | 6 | 73 |
| AS WAND | Essex | 2 | 4 | 8 | 8 | 4 | 4 | 7 | 6 | 6 | 7 | 10 | 7 | 73 |
| P JEGGO | Essex | 3 | 5 | 9 | 6 | 3 | 4 | 8 | 5 | 8 | 7 | 8 | 6 | 72 |
| A PAYNE | Essex | 2 | 3 | 7 | 7 | 4 | 8 | 6 | 4 | 8 | 7 | 10 | 6 | 72 |
| AF DE CORT | Essex | 3 | 3 | 8 | 7 | 2 | 6 | 7 | 6 | 7 | 6 | 9 | 7 | 71 |
| S KING | Essex | 5 | 4 | 8 | 5 | 7 | 3 | 7 | 4 | 5 | 8 | 8 | 7 | 71 |
| BD SHILTON | Essex | 3 | 4 | 9 | 8 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 3 | 71 |
| PS WINGER | Essex | 1 | 4 | 5 | 4 | 7 | 6 | 7 | 5 | 8 | 8 | 9 | 7 | 71 |
| JOW BROWN | Essex | 2 | 5 | 5 | 7 | 5 | 7 | 7 | 3 | 7 | 6 | 9 | 7 | 70 |
| PC MOSS | Essex | 3 | 5 | 8 | 3 | 6 | 4 | 7 | 4 | 7 | 8 | 9 | 6 | 70 |
| R NAUNTON | Essex | 4 | 7 | 8 | 6 | 4 | 4 | 6 | 4 | 6 | 6 | 9 | 6 | 70 |
| PM TUTTON | Essex | 4 | 7 | 8 | 8 | 6 | 1 | 6 | 4 | 8 | 6 | 5 | 7 | 70 |
| J BONE | Essex | 2 | 6 | 9 | 5 | 8 | 2 | 6 | 5 | 6 | 7 | 9 | 4 | 69 |
| RP CHOAT | Essex | 5 | 7 | 7 | 5 | 7 | 5 | 7 | 1 | 5 | 8 | 7 | 5 | 69 |
| MP DOWSETT | Essex | 3 | 5 | 10 | 5 | 3 | 5 | 7 | 5 | 6 | 7 | 7 | 6 | 69 |
| R THATCHER | Essex | 4 | 4 | 3 | 8 | 7 | 6 | 7 | 3 | 6 | 8 | 7 | 6 | 69 |
| DJ BIGNELL | Essex | 4 | 4 | 9 | 5 | 2 | 8 | 4 | 4 | 6 | 8 | 9 | 5 | 68 |
| B CANNING | Essex | 3 | 5 | 9 | 7 | 4 | 6 | 8 | 2 | 7 | 8 | 5 | 3 | 67 |
| T GREENFIELD | Essex | 3 | 7 | 9 | 4 | 5 | 6 | 4 | 3 | 7 | 8 | 7 | 4 | 67 |
| RW NAUNTON | Essex | 3 | 6 | 8 | 5 | 3 | 5 | 7 | 5 | 5 | 7 | 6 | 6 | 66 |
| SJ KING | Essex | 3 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 5 | 6 | 9 | 7 | 65 |
| ZGA PALMER | Essex | 2 | 6 | 8 | 6 | 5 | 3 | 6 | 3 | 6 | 6 | 9 | 4 | 64 |
| MH WORSFOLD | Essex | 2 | 5 | 7 | 4 | 4 | 7 | 5 | 1 | 7 | 8 | 8 | 6 | 64 |
| V HUMPHREYS | Essex | 4 | 3 | 7 | 4 | 5 | 7 | 7 | 5 | 6 | 3 | 6 | 5 | 62 |
| B TUBBY | Essex | 3 | 5 | 9 | 3 | 5 | 7 | 5 | 2 | 5 | 8 | 5 | 5 | 62 |
| NR SMITH | Essex | 3 | 6 | 7 | 3 | 6 | 3 | 8 | 2 | 5 | 6 | 8 | 4 | 61 |
| N GILDER | Essex | 2 | 4 | 9 | 3 | 3 | 5 | 7 | 4 | 4 | 6 | 8 | 4 | 59 |
| A THOMSON | Essex | 3 | 4 | 3 | 4 | 6 | 5 | 7 | 4 | 6 | 7 | 5 | 5 | 59 |
| K LANKSHEAR | Essex | 2 | 4 | 8 | 3 | 5 | 5 | 7 | 4 | 5 | 8 | 6 | 1 | 58 |
| S PAYNE | Essex | 5 | 3 | 7 | 2 | 5 | 3 | 5 | 4 | 7 | 7 | 4 | 6 | 58 |
| B SUMMERHAYES | Essex | 1 | 5 | 6 | 2 | 6 | 4 | 4 | 4 | 5 | 6 | 7 | 4 | 54 |
| A HOPKINS | Essex | 3 | 6 | 4 | 2 | 5 | 1 | 5 | 3 | 8 | 5 | 8 | 3 | 53 |
| C BARTON | Essex | 2 | 5 | 4 | 4 | 6 | 1 | 6 | 0 | 8 | 5 | 5 | 5 | 51 |
| P PAYNE | Essex | 0 | 5 | 6 | 3 | 3 | 6 | 4 | 0 | 5 | 7 | 6 | 5 | 50 |
[ Back to latest Results ] |
|