Home International Skeet Open
| Name | County | Category | Class | Round 1 | Round 2 | Round 3 | Round 4 | Score | Place |
| WARREN AV | SUR | SNR | AA | 25 | 25 | 25 | 25 | 100 | HG |
| | | | | | | | | | |
| BILLINGTON GC | ESX | LDY | A | 25 | 23 | 24 | 24 | 96 | Lady Jt 1st |
| MARSDEN C | WAR | LDY | B | 23 | 25 | 24 | 24 | 96 | Lady Jt 1st |
| | | | | | | | | | |
| SIMMONS R | ESX | VET | A | 25 | 25 | 25 | 24 | 99 | Veteran Jt 1st |
| SKIPP BT | NFK | VET | A | 24 | 25 | 25 | 25 | 99 | Veteran Jt 1st |
| | | | | | | | | | |
| STEWART A | N/I | | A | 25 | 25 | 25 | 25 | 100 | Junior 1st |
| | | | | | | | | | |
| BILLINGTON D | ESX | SNR | AA | 25 | 25 | 25 | 25 | 100 | AA Jt 1st |
| CONVOY TC | ESX | SNR | AA | 25 | 25 | 25 | 25 | 100 | AA Jt 1st |
| COUPE NJ | NFK | SNR | AA | 25 | 25 | 25 | 25 | 100 | AA Jt 1st |
| JACKSON LJ | DUR | SNR | AA | 25 | 25 | 25 | 25 | 100 | AA Jt 1st |
| MARSDEN N | WAR | SNR | AA | 25 | 25 | 25 | 25 | 100 | AA Jt 1st |
| MORRIS CAJ | CAM | SNR | AA | 25 | 25 | 25 | 25 | 100 | AA Jt 1st |
| BEARDSMORE DB | STA | SNR | AA | 24 | 25 | 25 | 25 | 99 | |
| GROSSER RW | SUF | SNR | AA | 25 | 25 | 25 | 24 | 99 | |
| KENNEDY R D | N/I | | AA | 25 | 25 | 24 | 25 | 99 | |
| MANNING RJ | SUF | SNR | AA | 24 | 25 | 25 | 25 | 99 | |
| STANTON-HOPE PL | ESX | SNR | AA* | 25 | 24 | 25 | 25 | 99 | |
| WOOD DL | KEN | SNR | AA | 25 | 25 | 24 | 25 | 99 | |
| BLOOMFIELD P | SUF | VET | AA | 25 | 24 | 25 | 24 | 98 | |
| HALLAM PK | DER | SNR | AA | 25 | 25 | 25 | 23 | 98 | |
| HESSIN S I | N/I | | AA | 25 | 25 | 25 | 23 | 98 | |
| LOCK B | SUF | SNR | AA | 25 | 25 | 25 | 23 | 98 | |
| McAULEY D K | N/I | | AA | 25 | 24 | 25 | 24 | 98 | |
| MORGAN DJ | BUC | SNR | AA | 25 | 25 | 23 | 25 | 98 | |
| SMITH SJ | NFK | SNR | AA | 25 | 23 | 25 | 25 | 98 | |
| McKEOWN J | N/I | | AA | 25 | 22 | 25 | 25 | 97 | |
| STEWART R | | SNR | AA | 23 | 23 | 24 | 24 | 94 | |
| BARR L | LEI | VET | AA | 24 | 22 | 22 | 24 | 92 | |
| BUCKLAND L | CAM | SNR | AA | 19 | 24 | 24 | 23 | 90 | |
| | | | | | | | | | |
| STEWART A | N/I | | A | 25 | 25 | 25 | 25 | 100 | A 1st |
| PARSONS DJ | SUF | SNR | A | 24 | 25 | 25 | 25 | 99 | A Jt 2nd |
| SIMMONS R | ESX | VET | A | 25 | 25 | 25 | 24 | 99 | A Jt 2nd |
| SKIPP BT | NFK | VET | A | 24 | 25 | 25 | 25 | 99 | A Jt 2nd |
| YOUNG T | EIR | | A | 25 | 25 | 25 | 24 | 99 | A Jt 2nd |
| GRAHAM MC | EIR | | A | 24 | 25 | 25 | 24 | 98 | |
| JACKSON T | DER | SNR | A | 25 | 25 | 24 | 24 | 98 | |
| TUDGE P | GLO | JNR | A | 24 | 25 | 25 | 24 | 98 | |
| CORKILL DJ | IOM | | A | 24 | 24 | 25 | 24 | 97 | |
| PIPER S | ESX | SNR | A | 23 | 25 | 25 | 24 | 97 | |
| QUINN G | EIR | | A | 24 | 24 | 25 | 24 | 97 | |
| BARON R | DER | VET | A | 25 | 24 | 22 | 25 | 96 | |
| BILLINGTON GC | ESX | LDY | A | 25 | 23 | 24 | 24 | 96 | |
| CHURCH J L | N/I | | A | 23 | 25 | 23 | 25 | 96 | |
| CLARKE A | CAM | VET | A | 23 | 25 | 23 | 25 | 96 | |
| DOWSE R F | N/I | | A | 23 | 25 | 24 | 24 | 96 | |
| HAVILL C | DER | SNR | A | 25 | 24 | 23 | 24 | 96 | |
| MAGUIRE PA | CAM | VET | A | 24 | 24 | 25 | 23 | 96 | |
| ARCHER AD | GLN | VET | A | 23 | 25 | 24 | 23 | 95 | |
| ELLIOT GW | SCO | VET | A | 23 | 24 | 23 | 25 | 95 | |
| LOCKHART S | N/I | | A | 24 | 24 | 24 | 23 | 95 | |
| LOGAN R T J | N/I | | A | 24 | 23 | 24 | 24 | 95 | |
| CROSS S | IOM | SNR | A | 23 | 25 | 23 | 23 | 94 | |
| HOWE C R H | N/I | | A | 23 | 25 | 23 | 23 | 94 | |
| FLINT SG | DER | SNR | A | 24 | 22 | 25 | 22 | 93 | |
| HUME IT | SCO | | A | 22 | 23 | 24 | 22 | 91 | |
| FABRIZIO P | IOM | | A | 23 | 21 | 20 | 23 | 87 | |
| DRAKE DE | SUF | SNR | A | 23 | 22 | 24 | 23 | 69 | |
| | | | | | | | | | |
| BODENHAM S | GLO | SNR | B | 24 | 25 | 25 | 25 | 99 | B 1st |
| ATKINSON M | ESX | VET | B | 24 | 25 | 24 | 25 | 98 | B Jt 2nd |
| CUFFE A | IOM | SNR | B | 25 | 25 | 25 | 23 | 98 | B Jt 2nd |
| RUSSELL JD | HER | SNR | B | 24 | 25 | 25 | 24 | 98 | B Jt 2nd |
| GODFREY J | SUF | VET | B | 24 | 25 | 24 | 24 | 97 | |
| KING A | N/I | | B | 25 | 24 | 24 | 24 | 97 | |
| HAVILL J | DER | LDY | B | 24 | 22 | 25 | 24 | 95 | |
| HUBBARD N | NFK | SNR | B* | 24 | 25 | 24 | 21 | 94 | |
| KNEALE J | EIR | | B | 25 | 23 | 24 | 22 | 94 | |
| LEES IAM | SCO | | B | 24 | 23 | 24 | 23 | 94 | |
| BROWN S | SCO | | B | 22 | 23 | 25 | 23 | 93 | |
| POULSOM K | SUR | LDY | B | 21 | 25 | 22 | 25 | 93 | |
| JONES WM | WDB | SNR | B | 24 | 22 | 23 | 23 | 92 | |
| ENGLISH R | ESX | VET | B | 24 | 21 | 23 | 23 | 91 | |
| THORNE-BOOTH GA | C/I | SNR | B* | 23 | 23 | 22 | 23 | 91 | |
| MARTIN M | SUF | VET | B* | 23 | 23 | 21 | 23 | 90 | |
| TAYLOR A | CAM | SNR | B* | 23 | 23 | 21 | 23 | 90 | |
| KERRY J | CAM | SNR | B* | 22 | 22 | 22 | 23 | 89 | |
| TATE M | N/I | | B | 23 | 23 | 22 | 21 | 89 | |
| GASKIN P | CAM | SNR | B* | 22 | 21 | 22 | 23 | 88 | |
| HAUGHEY W R C | N/I | | B | 23 | 22 | 23 | 19 | 87 | |
| PERRY JG | GLN | VET | B | 21 | 19 | 22 | 20 | 82 | |
| | | | | | | | | | |
| BOWEN-MATTHEWS | IOM | LDY | C | 25 | 23 | 22 | 24 | 94 | C 1st |
| BUNNEY CJ | SUF | SNR | C | 23 | 23 | 25 | 22 | 93 | C 2nd |
| MCGARRY J | EIR | CLB | C* | 23 | 25 | 24 | 20 | 92 | C 3rd |
| GOLD D | EIR | | C | 23 | 22 | 24 | 22 | 91 | |
| JONES MV | IOM | SNR | C | 22 | 23 | 22 | 24 | 91 | |
| JESSUP R | NFK | VET | C | 19 | 23 | 23 | 22 | 87 | |
[ Back to latest Results ] |