Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
CPSA English Skeet
| Name | Class | | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| J HALL | AA | BO | 24 | 24 | 25 | 25 | 98 |
| CAJ MORRIS | AA | | 23 | 25 | 24 | 24 | 96 |
| CJ SAICH | AA | | 22 | 24 | 21 | 23 | 90 |
| | | | | | | | |
| L BUCKLAND | A | | 25 | 25 | 24 | 25 | 99 |
| | | | | | | | |
| J GODFREY | B | | 24 | 23 | 23 | 22 | 92 |
| SE SMITH | B | | 24 | 22 | 22 | 21 | 89 |
| GR SPALDING | B | | 22 | 20 | 24 | 23 | 89 |
| | | | | | | | |
| P ROMAINE | C | | 24 | 25 | 24 | 24 | 97 |
| R JESSUP | C | | 22 | 23 | 19 | 21 | 85 |
| C J BUNNEY | C | BO | 21 | 19 | 21 | 19 | 80 |
[ Back to latest Results ] |
|