Home
About Lakenheath
Shooting School
Corporate Clays
Group Shooting Days
Clay Shooting Practice
Practice Availability
Competition Dates
Competiton Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Lako Restaurant
Local Information
Magazine Reports
Picture Galleries
|
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SCORE |
| 12 GAUGE | | | | | | |
| LOCK B | AA | 25 | 25 | 25 | 25 | 100 |
| MORRIS C | AA | 25 | 25 | 24 | 24 | 98 |
| USHER P | AA | 24 | 23 | 25 | 25 | 97 |
| COUPE N | AA | 25 | 23 | 24 | 23 | 95 |
| | | | | | | |
| BARR L | A | 24 | 23 | 24 | 23 | 94 |
| COLLINS M | A | 22 | 23 | 23 | 23 | 91 |
| | | | | | | |
| RUSSELL J | B | 24 | 22 | 23 | 24 | 93 |
| | | | | | | |
| CINQUINI G | C | 24 | 24 | 23 | 24 | 95 |
| GODFREY J | C | 22 | 23 | 24 | 24 | 93 |
| BAXTER A | C | 22 | 24 | 22 | 22 | 90 |
| | | | | | | |
| JESSUP R | D | 20 | 18 | 24 | 22 | 84 |
| | | | | | | |
| KNIGHTS J | E | 19 | 23 | 19 | 18 | 79 |
| LACKMAKER J | E | 10 | 14 | 8 | 12 | 44 |
| | | | | | |
| 20 GAUGE | | | | | | |
| LACKMAKER D | AA | 20 | 24 | 21 | 23 | 88 |
| | | | | | | |
| CINQUINI G | B | 25 | 25 | 23 | 23 | 96 |
| | | | | | | |
| RUSSELL J | C | 22 | 23 | 20 | 24 | 89 |
| | | | | | | |
| DOUBLES | | | | | | |
| COLLINS M | B | 20 | 24 | 22 | 24 | 90 |
| | | | | | | |
| MORRIS C | A | 23 | 25 | 23 | 24 | 95 |
| LOCK B | A | 22 | 22 | 22 | 24 | 90 |
| |
[ Back to latest Results ] |
|