Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SCORE |
| 12 GAUGE | | | | | | |
| MORRIS C | AA | 25 | 25 | 24 | 23 | 97 |
| SMITH S | AA | 22 | 24 | 25 | 24 | 95 |
| LOCK B | AA | 25 | 24 | 23 | 22 | 94 |
| LACKMAKER D | AA | 20 | 23 | 24 | 23 | 90 |
| |
| CLARKE A | A | 23 | 23 | 24 | 23 | 93 |
| McNAMARA A | A | 24 | 20 | 25 | 23 | 92 |
| MAGUIRE P | A | 22 | 23 | 23 | 19 | 87 |
| |
| GODFREY J | C | 23 | 20 | 20 | 25 | 88 |
| CRIX M | C | 20 | 22 | 22 | 24 | 88 |
| CLARKE R | C | 21 | 21 | 23 | 22 | 87 |
| |
| JESSUP R | D | 21 | 24 | 20 | 19 | 84 |
| |
| MAGUIRE J | E | 24 | 24 | 22 | 20 | 90 |
| LACKMAKER J | E | 10 | 18 | 16 | 14 | 58 |
| | | | | | | |
| 20 GAUGE | | | | | | |
| MORRIS C | AA | 24 | 25 | 24 | 21 | 94 |
| | | | | | | |
| 28 GAUGE | | | | | | |
| LOCK B | C | 25 | 21 | 20 | 24 | 90 |
| | | | | | | |
[ Back to latest Results ] |