The dates below show what clay pigeon shooting is available at Lakenheath Clay Target Centre on a day by day basis for both practice and competition. These dates can and do change. We always advise that you phone prior to travelling, 01638 533 353.
| DATE | DAY | STANDS OPEN OPEN FOR PRACTICE | OPENING HOURS | COMPETITIONS | FOR BOOKINGS | |||||
| 4-May-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 5-May-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 6-May-12 | SUNDAY | 22 SPORTING - 2 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | NSSA SKEET - ANY GAUGE | PHONE ADVISED | |||||
| 7-May-12 | MONDAY | 22 SPORTING - 2 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 8-May-12 | TUESDAY | CLOSED | ||||||||
| 9-May-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 10-May-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 11-May-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 12-May-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 13-May-12 | SUNDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 14-May-12 | MONDAY | CLOSED | ||||||||
| 15-May-12 | TUESDAY | CLOSED | ||||||||
| 16-May-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 17-May-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 18-May-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 19-May-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 20-May-12 | SUNDAY | 22 SPORTING - 2 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | NSSA SKEET - ANY GAUGE + 200 X 20g MINI IRON MAN | PHONE ADVISED | |||||
| MUZZLE LOADERS | PHONE ADVISED | |||||||||
| 21-May-12 | MONDAY | CLOSED | ||||||||
| 22-May-12 | TUESDAY | CLOSED | ||||||||
| 23-May-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 24-May-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 25-May-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 26-May-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 27-May-12 | SUNDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 28-May-12 | MONDAY | CLOSED | ||||||||
| 29-May-12 | TUESDAY | CLOSED | ||||||||
| 30-May-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 31-May-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 1-Jun-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 2-Jun-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 3-Jun-12 | SUNDAY | 22 SPORTING - 2 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | NSSA SKEET - ANY GAUGE | PHONE ADVISED | |||||
| 4-Jun-12 | MONDAY | 22 SPORTING - 2 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 5-Jun-12 | TUESDAY | CLOSED | ||||||||
| 6-Jun-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 7-Jun-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 8-Jun-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 9-Jun-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 10-Jun-12 | SUNDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | MUZZLE LOADERS | PHONE ADVISED | |||||
| 11-Jun-12 | MONDAY | CLOSED | ||||||||
| 12-Jun-12 | TUESDAY | CLOSED | ||||||||
| 13-Jun-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 14-Jun-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 15-Jun-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 16-Jun-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 17-Jun-12 | SUNDAY | 22 SPORTING - 2 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | NSSA SKEET - ANY GAUGE | PHONE ADVISED | |||||
| 18-Jun-12 | MONDAY | CLOSED | ||||||||
| 19-Jun-12 | TUESDAY | CLOSED | ||||||||
| 20-Jun-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 21-Jun-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 22-Jun-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 23-Jun-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 24-Jun-12 | SUNDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 25-Jun-12 | MONDAY | CLOSED | ||||||||
| 26-Jun-12 | TUESDAY | CLOSED | ||||||||
| 27-Jun-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 28-Jun-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 29-Jun-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 30-Jun-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 1-Jul-12 | SUNDAY | 22 SPORTING - 2 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | NSSA SKEET - ANY GAUGE | PHONE ADVISED | |||||
| 2-Jul-12 | MONDAY | CLOSED | ||||||||
| 3-Jul-12 | TUESDAY | CLOSED | ||||||||
| 4-Jul-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 5-Jul-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 6-Jul-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 7-Jul-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | BSSA SKEET CHAMPIONSHIP | PHONE ADVISED | |||||
| 8-Jul-12 | SUNDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | BSSA SKEET CHAMPIONSHIP | PHONE ADVISED | |||||
| 9-Jul-12 | MONDAY | CLOSED | ||||||||
| 10-Jul-12 | TUESDAY | CLOSED | ||||||||
| 11-Jul-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 12-Jul-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 13-Jul-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 14-Jul-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 15-Jul-12 | SUNDAY | 22 SPORTING - 2 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | NSSA SKEET - ANY GAUGE + 200 X 28g MINI IRON MAN | PHONE ADVISED | |||||
| MUZZLE LOADERS | PHONE ADVISED | |||||||||
| 16-Jul-12 | MONDAY | CLOSED | ||||||||
| 17-Jul-12 | TUESDAY | CLOSED | ||||||||
| 18-Jul-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 19-Jul-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 20-Jul-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 21-Jul-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 22-Jul-12 | SUNDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | SUFFOLK SKEET CHAMPIONSHIP | PHONE ADVISED | ||||||
| 23-Jul-12 | MONDAY | CLOSED | ||||||||
| 24-Jul-12 | TUESDAY | CLOSED | ||||||||
| 25-Jul-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 26-Jul-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 27-Jul-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 28-Jul-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 29-Jul-12 | SUNDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 30-Jul-12 | MONDAY | CLOSED | ||||||||
| 31-Jul-12 | TUESDAY | CLOSED | ||||||||
| 1-Aug-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 2-Aug-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 3-Aug-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 4-Aug-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 5-Aug-12 | SUNDAY | 22 SPORTING - 2 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | NSSA SKEET - ANY GAUGE | PHONE ADVISED | |||||
| MUZZLE LOADERS | PHONE ADVISED | |||||||||
| 6-Aug-12 | MONDAY | CLOSED | ||||||||
| 7-Aug-12 | TUESDAY | CLOSED | ||||||||
| 8-Aug-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 9-Aug-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 10-Aug-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 11-Aug-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 12-Aug-12 | SUNDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | SUFFOLK SPORTRAP CHAMPIONSHIP | PHONE ADVISED | |||||
| 13-Aug-12 | MONDAY | CLOSED | ||||||||
| 14-Aug-12 | TUESDAY | CLOSED | ||||||||
| 15-Aug-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 16-Aug-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 17-Aug-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 18-Aug-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 19-Aug-12 | SUNDAY | 22 SPORTING - 2 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | NSSA SKEET - ANY GAUGE | PHONE ADVISED | |||||
| 20-Aug-12 | MONDAY | CLOSED | ||||||||
| 21-Aug-12 | TUESDAY | CLOSED | ||||||||
| 22-Aug-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 23-Aug-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 24-Aug-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 25-Aug-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 26-Aug-12 | SUNDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 27-Aug-12 | MONDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | SUFFOLK SKEET DOUBLES CHAMPIONSHIP | PHONE ADVISED | |||||
| 28-Aug-12 | TUESDAY | CLOSED | ||||||||
| 29-Aug-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 30-Aug-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 31-Aug-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 1-Sep-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 2-Sep-12 | SUNDAY | 22 SPORTING - 2 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | NSSA SKEET - ANY GAUGE | PHONE ADVISED | |||||
| 3-Sep-12 | MONDAY | CLOSED | ||||||||
| 4-Sep-12 | TUESDAY | CLOSED | ||||||||
| 5-Sep-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 6-Sep-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 7-Sep-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 8-Sep-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 9-Sep-12 | SUNDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 10-Sep-12 | MONDAY | CLOSED | ||||||||
| 11-Sep-12 | TUESDAY | CLOSED | ||||||||
| 12-Sep-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 13-Sep-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 14-Sep-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 15-Sep-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 16-Sep-12 | SUNDAY | 22 SPORTING - 0 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | NSSA SKEET - ANY GAUGE + 200 X .410 MINI IRON MAN | PHONE ADVISED | |||||
| 17-Sep-12 | MONDAY | CLOSED | ||||||||
| 18-Sep-12 | TUESDAY | CLOSED | ||||||||
| 19-Sep-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 20-Sep-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 21-Sep-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 22-Sep-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 23-Sep-12 | SUNDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | MUZZLE LOADERS NATIONAL SKEET | PHONE ADVISED | |||||
| 24-Sep-12 | MONDAY | CLOSED | ||||||||
| 25-Sep-12 | TUESDAY | CLOSED | ||||||||
| 26-Sep-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 27-Sep-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 28-Sep-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 29-Sep-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 30-Sep-12 | SUNDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 1-Oct-12 | MONDAY | CLOSED | ||||||||
| 2-Oct-12 | TUESDAY | CLOSED | ||||||||
| 3-Oct-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 4-Oct-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 5-Oct-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 6-Oct-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 7-Oct-12 | SUNDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 8-Oct-12 | MONDAY | CLOSED | ||||||||
| 9-Oct-12 | TUESDAY | CLOSED | ||||||||
| 10-Oct-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 11-Oct-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 12-Oct-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 13-Oct-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 14-Oct-12 | SUNDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 15-Oct-12 | MONDAY | CLOSED | ||||||||
| 16-Oct-12 | TUESDAY | CLOSED | ||||||||
| 17-Oct-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 18-Oct-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 19-Oct-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 20-Oct-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 21-Oct-12 | SUNDAY | 22 SPORTING - 2 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | NSSA SKEET - ANY GAUGE | PHONE ADVISED | |||||
| 22-Oct-12 | MONDAY | CLOSED | ||||||||
| 23-Oct-12 | TUESDAY | CLOSED | ||||||||
| 24-Oct-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 25-Oct-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 26-Oct-12 | FRIDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 27-Oct-12 | SATURDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 28-Oct-12 | SUNDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||
| 29-Oct-12 | MONDAY | CLOSED | ||||||||
| 30-Oct-12 | TUESDAY | CLOSED | ||||||||
| 31-Oct-12 | WEDNESDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 9.30pm | FLOODLIT OPEN SKEET 5pm till 9.30pm + OPEN SPORTING PRACTICE 5pm till Dusk | JUST TURN UP | |||||
| 1-Nov-12 | THURSDAY | 22 SPORTING - 4 SKEET - 1 DTL - 1 SPORTRAP | 10am - 5pm | |||||||





