Suffolk ESP Masters by class
| Name | Class | | Stand 1 | Stand 2 | Stand 3 | Stand 4 | Stand 5 | Stand 6 | Stand 7 | Stand 8 | Stand 9 | Stand 10 | Stand 11 | Stand 12 | Total |
| MJ INGATE | AA | | 6 | 8 | 10 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 10 | 7 | 95 |
| S GREEN | AA | | 5 | 7 | 10 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 10 | 8 | 93 |
| PCT LOVICK | AA | | 6 | 8 | 9 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 6 | 92 |
| PA SIMPSON | AA | | 6 | 6 | 10 | 7 | 7 | 8 | 8 | 6 | 8 | 8 | 10 | 8 | 92 |
| P JARVIS | AA | | 5 | 7 | 9 | 8 | 8 | 7 | 7 | 6 | 7 | 8 | 10 | 8 | 90 |
| S GREENFIELD | AA | | 3 | 7 | 10 | 8 | 8 | 7 | 7 | 5 | 8 | 8 | 9 | 8 | 88 |
| CJ BAKER | AA | | 6 | 7 | 10 | 5 | 6 | 8 | 7 | 6 | 8 | 8 | 10 | 6 | 87 |
| D BOLTON | AA | | 7 | 4 | 9 | 7 | 5 | 7 | 8 | 7 | 8 | 8 | 10 | 7 | 87 |
| ER CHAPMAN | AA | | 5 | 8 | 10 | 6 | 4 | 8 | 8 | 7 | 7 | 8 | 9 | 7 | 87 |
| J FULCHER | AA | | 4 | 8 | 10 | 6 | 8 | 7 | 8 | 5 | 6 | 8 | 9 | 8 | 87 |
| JM WEBB | AA | | 6 | 5 | 10 | 5 | 7 | 8 | 6 | 7 | 8 | 7 | 10 | 8 | 87 |
| AJ JUDE | AA | | 5 | 6 | 10 | 7 | 8 | 7 | 5 | 5 | 8 | 8 | 9 | 8 | 86 |
| SR WHITWELL | AA | | 4 | 8 | 7 | 6 | 8 | 8 | 5 | 8 | 7 | 8 | 10 | 7 | 86 |
| A KARTOCIUS | AA | | 3 | 7 | 9 | 8 | 6 | 7 | 6 | 7 | 8 | 7 | 10 | 7 | 85 |
| S SMITH | AA | | 3 | 7 | 9 | 6 | 8 | 7 | 7 | 7 | 8 | 7 | 9 | 7 | 85 |
| J WELHAM | AA | | 5 | 6 | 8 | 3 | 7 | 8 | 8 | 6 | 8 | 8 | 10 | 7 | 84 |
| R BUNNING | AA | | 6 | 6 | 10 | 6 | 6 | 8 | 4 | 6 | 8 | 8 | 8 | 7 | 83 |
| SM EDWARDS | AA | | 5 | 7 | 8 | 8 | 5 | 7 | 8 | 4 | 7 | 8 | 10 | 6 | 83 |
| R ROE | AA | | 3 | 6 | 9 | 8 | 7 | 5 | 6 | 7 | 6 | 8 | 10 | 8 | 83 |
| E MURRELL | AA | | 6 | 7 | 8 | 6 | 7 | 5 | 6 | 7 | 6 | 7 | 8 | 8 | 81 |
| G GARROD | AA | | 2 | 8 | 9 | 7 | 4 | 8 | 8 | 7 | 6 | 7 | 8 | 6 | 80 |
| S LOWES | AA | | 5 | 7 | 9 | 4 | 5 | 7 | 7 | 3 | 8 | 7 | 10 | 8 | 80 |
| RA HUMPHREYS | AA | | 2 | 5 | 9 | 6 | 6 | 7 | 6 | 5 | 8 | 8 | 7 | 7 | 76 |
| G MOORE | AA | | 3 | 6 | 7 | 6 | 5 | 7 | 6 | 7 | 4 | 7 | 8 | 8 | 74 |
| S GRANT | AA | | 5 | 7 | 7 | 7 | 5 | 4 | 6 | 3 | 7 | 8 | 8 | 5 | 72 |
| | | | | | | | | | | | | | | | |
| S THEXTON | A | | 6 | 7 | 8 | 8 | 7 | 8 | 7 | 6 | 7 | 8 | 10 | 8 | 90 |
| M COE | A | | 7 | 7 | 10 | 8 | 4 | 7 | 7 | 6 | 7 | 8 | 8 | 7 | 86 |
| S LODGE | A | | 5 | 6 | 10 | 6 | 7 | 7 | 6 | 7 | 8 | 8 | 10 | 6 | 86 |
| T BLOOMFIELD | A | | 6 | 6 | 9 | 6 | 6 | 8 | 7 | 7 | 7 | 7 | 10 | 6 | 85 |
| NG GILDER | A | | 6 | 6 | 10 | 6 | 8 | 6 | 7 | 5 | 6 | 7 | 10 | 8 | 85 |
| PJ DYER | A | | 4 | 6 | 10 | 8 | 4 | 8 | 8 | 6 | 7 | 7 | 10 | 6 | 84 |
| MJ GODDARD | A | | 6 | 4 | 8 | 6 | 8 | 8 | 7 | 7 | 7 | 7 | 9 | 7 | 84 |
| M CLIFFORD | A | | 2 | 8 | 10 | 6 | 7 | 8 | 6 | 7 | 8 | 8 | 9 | 4 | 83 |
| MR KEYMER | A | | 5 | 8 | 8 | 6 | 6 | 8 | 6 | 4 | 6 | 8 | 10 | 8 | 83 |
| KC THEOBALD | A | | 2 | 8 | 9 | 5 | 8 | 6 | 8 | 5 | 8 | 8 | 10 | 6 | 83 |
| GA ALLEN | A | | 5 | 5 | 10 | 7 | 5 | 8 | 6 | 5 | 7 | 8 | 9 | 7 | 82 |
| T BUTCHER | A | | 6 | 6 | 10 | 5 | 6 | 7 | 8 | 6 | 8 | 5 | 10 | 5 | 82 |
| D NORMAN | A | | 3 | 7 | 9 | 7 | 6 | 7 | 7 | 7 | 6 | 8 | 9 | 6 | 82 |
| SW PEACOCK | A | | 6 | 7 | 10 | 5 | 8 | 7 | 8 | 4 | 6 | 8 | 10 | 3 | 82 |
| R COULING | A | | 5 | 7 | 8 | 6 | 8 | 8 | 5 | 3 | 8 | 8 | 9 | 6 | 81 |
| FJ HAIGH | A | | 3 | 5 | 10 | 7 | 8 | 7 | 6 | 4 | 7 | 8 | 10 | 6 | 81 |
| RJ HUNTER | A | | 5 | 7 | 9 | 8 | 5 | 8 | 5 | 6 | 6 | 7 | 9 | 6 | 81 |
| MJ LANKSHEAR | A | | 7 | 6 | 7 | 8 | 8 | 5 | 8 | 5 | 7 | 7 | 8 | 5 | 81 |
| J MALONEY | A | BO | 7 | 7 | 8 | 4 | 6 | 6 | 6 | 5 | 8 | 8 | 9 | 7 | 81 |
| L STEED | A | | 6 | 4 | 9 | 5 | 6 | 7 | 7 | 6 | 8 | 8 | 10 | 5 | 81 |
| JL BLADEN | A | | 4 | 6 | 8 | 6 | 5 | 7 | 6 | 6 | 6 | 8 | 10 | 8 | 80 |
| JPC BLAND | A | | 3 | 6 | 8 | 6 | 6 | 6 | 6 | 5 | 8 | 8 | 10 | 7 | 79 |
| RT COOPER | A | | 5 | 6 | 8 | 7 | 7 | 7 | 5 | 3 | 8 | 8 | 8 | 7 | 79 |
| JR LAWN | A | | 3 | 5 | 10 | 2 | 7 | 8 | 6 | 5 | 8 | 8 | 10 | 7 | 79 |
| G SPRINGHAM | A | | 6 | 4 | 10 | 8 | 4 | 2 | 7 | 5 | 7 | 8 | 10 | 7 | 78 |
| O WILDE | A | | 3 | 5 | 6 | 7 | 7 | 8 | 7 | 7 | 6 | 7 | 8 | 7 | 78 |
| TJ SMITH | A | | 4 | 7 | 10 | 7 | 5 | 8 | 6 | 5 | 7 | 6 | 6 | 6 | 77 |
| PA BUCKLEY | A | | 3 | 7 | 9 | 6 | 7 | 7 | 6 | 2 | 7 | 8 | 9 | 5 | 76 |
| NJ BILVERSTONE | A | | 3 | 7 | 9 | 5 | 3 | 6 | 7 | 7 | 7 | 8 | 9 | 4 | 75 |
| PJB BUTLER | A | | 5 | 5 | 10 | 7 | 5 | 5 | 6 | 6 | 6 | 6 | 8 | 6 | 75 |
| A COOK | A | | 0 | 8 | 10 | 6 | 4 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 75 |
| AR LONDON | A | | 4 | 6 | 7 | 7 | 5 | 5 | 6 | 4 | 7 | 8 | 8 | 8 | 75 |
| AD BAXTER | A | | 4 | 7 | 10 | 5 | 6 | 6 | 5 | 2 | 7 | 6 | 9 | 7 | 74 |
| L JAY | A | | 4 | 5 | 9 | 5 | 6 | 6 | 5 | 4 | 6 | 8 | 9 | 7 | 74 |
| SK MILLER | A | | 6 | 6 | 9 | 7 | 7 | 5 | 6 | 6 | 6 | 8 | 5 | 3 | 74 |
| M BONE | A | | 3 | 6 | 10 | 5 | 7 | 8 | 4 | 4 | 7 | 7 | 5 | 7 | 73 |
| CAJ MORRIS | A | | 4 | 6 | 7 | 3 | 6 | 6 | 7 | 4 | 8 | 7 | 9 | 6 | 73 |
| D CAMP | A | | 2 | 4 | 10 | 6 | 4 | 7 | 8 | 5 | 7 | 7 | 8 | 4 | 72 |
| P JEGGO | A | | 3 | 5 | 9 | 6 | 3 | 4 | 8 | 5 | 8 | 7 | 8 | 6 | 72 |
| N BEDINGFIELD | A | | 3 | 4 | 9 | 5 | 4 | 8 | 7 | 7 | 7 | 5 | 6 | 6 | 71 |
| S KING | A | | 5 | 4 | 8 | 5 | 7 | 3 | 7 | 4 | 5 | 8 | 8 | 7 | 71 |
| JOW BROWN | A | | 2 | 5 | 5 | 7 | 5 | 7 | 7 | 3 | 7 | 6 | 9 | 7 | 70 |
| PC MOSS | A | | 3 | 5 | 8 | 3 | 6 | 4 | 7 | 4 | 7 | 8 | 9 | 6 | 70 |
| R NAUNTON | A | | 4 | 7 | 8 | 6 | 4 | 4 | 6 | 4 | 6 | 6 | 9 | 6 | 70 |
| M PATRICK | A | | 2 | 4 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 8 | 7 | 7 | 70 |
| AJ SHELTON | A | | 3 | 4 | 8 | 4 | 4 | 8 | 6 | 5 | 8 | 6 | 10 | 4 | 70 |
| PM TUTTON | A | | 4 | 7 | 8 | 8 | 6 | 1 | 6 | 4 | 8 | 6 | 5 | 7 | 70 |
| J BONE | A | | 2 | 6 | 9 | 5 | 8 | 2 | 6 | 5 | 6 | 7 | 9 | 4 | 69 |
| MP DOWSETT | A | | 3 | 5 | 10 | 5 | 3 | 5 | 7 | 5 | 6 | 7 | 7 | 6 | 69 |
| WR REEVE | A | | 2 | 7 | 6 | 5 | 4 | 8 | 6 | 6 | 8 | 8 | 6 | 3 | 69 |
| PM SMITH | A | | 4 | 7 | 8 | 2 | 6 | 5 | 6 | 2 | 8 | 7 | 8 | 6 | 69 |
| S WARD | A | | 2 | 7 | 9 | 3 | 4 | 7 | 7 | 2 | 7 | 6 | 8 | 4 | 66 |
| SJ KING | A | | 3 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 5 | 6 | 9 | 7 | 65 |
| H SEAL | A | | 6 | 5 | 7 | 3 | 5 | 6 | 8 | 6 | 4 | 5 | 7 | 3 | 65 |
| DJ FLETCHER | A | | 4 | 3 | 5 | 7 | 4 | 6 | 5 | 3 | 6 | 7 | 6 | 1 | 57 |
| J HARDWICKE | A | | 6 | 6 | 10 | 5 | 5 | 4 | | 4 | 6 | 5 | | | 51 |
| | | | | | | | | | | | | | | | |
| J PRICE | B | | 5 | 8 | 10 | 4 | 7 | 6 | 5 | 8 | 8 | 7 | 9 | 5 | 82 |
| D WICKER | B | | 6 | 7 | 8 | 6 | 7 | 8 | 7 | 2 | 7 | 8 | 8 | 7 | 81 |
| GR PERRIN | B | | 6 | 8 | 9 | 5 | 5 | 7 | 5 | 6 | 7 | 7 | 9 | 6 | 80 |
| S PLEDGER | B | | 2 | 7 | 10 | 6 | 6 | 8 | 7 | 3 | 8 | 7 | 9 | 7 | 80 |
| PC MCLAUCHLAN | B | | 5 | 4 | 9 | 4 | 7 | 5 | 8 | 8 | 6 | 8 | 8 | 7 | 79 |
| M TURNER | B | | 3 | 6 | 9 | 5 | 7 | 7 | 7 | 5 | 8 | 7 | 9 | 6 | 79 |
| JOA BROWN | B | | 4 | 7 | 9 | 6 | 7 | 6 | 5 | 6 | 7 | 7 | 7 | 6 | 77 |
| AT COY | B | | 5 | 5 | 7 | 8 | 5 | 7 | 5 | 5 | 8 | 8 | 7 | 7 | 77 |
| PF HUMPHREYS | B | | 5 | 6 | 7 | 8 | 4 | 8 | 6 | 4 | 7 | 6 | 9 | 7 | 77 |
| DG POINTER | B | | 4 | 5 | 10 | 6 | 7 | 6 | 7 | 5 | 7 | 7 | 7 | 6 | 77 |
| RJ GIFFORD | B | | 7 | 7 | 8 | 7 | 4 | 7 | 5 | 3 | 8 | 8 | 7 | 5 | 76 |
| RA DAVISON | B | | 4 | 7 | 7 | 3 | 7 | 8 | 7 | 3 | 6 | 8 | 9 | 6 | 75 |
| T LEEDER | B | | 5 | 4 | 8 | 7 | 6 | 5 | 4 | 7 | 8 | 6 | 10 | 5 | 75 |
| DJ PARSONS | B | | 7 | 6 | 8 | 5 | 4 | 7 | 7 | 5 | 5 | 7 | 7 | 7 | 75 |
| J GREENLEAF | B | | 6 | 7 | 9 | 5 | 4 | 8 | 4 | 6 | 7 | 8 | 6 | 4 | 74 |
| L GREENLEAF | B | | 3 | 5 | 9 | 8 | 5 | 4 | 5 | 4 | 7 | 7 | 10 | 7 | 74 |
| D SHADE | B | | 1 | 4 | 9 | 6 | 6 | 5 | 6 | 6 | 7 | 7 | 9 | 8 | 74 |
| MP HERMITAGE | B | | 6 | 4 | 7 | 4 | 4 | 8 | 4 | 7 | 7 | 8 | 8 | 6 | 73 |
| AJ LAST | B | | 2 | 7 | 8 | 6 | 4 | 6 | 7 | 5 | 8 | 7 | 8 | 5 | 73 |
| P CROWN | B | | 2 | 7 | 10 | 5 | 7 | 7 | 4 | 4 | 7 | 8 | 8 | 3 | 72 |
| AJ FLIGHT | B | | 4 | 7 | 8 | 6 | 6 | 7 | 4 | 5 | 7 | 5 | 9 | 4 | 72 |
| A PAYNE | B | | 2 | 3 | 7 | 7 | 4 | 8 | 6 | 4 | 8 | 7 | 10 | 6 | 72 |
| JH SPAFFORD | B | | 3 | 4 | 7 | 5 | 5 | 6 | 7 | 5 | 6 | 8 | 9 | 7 | 72 |
| AF DE CORT | B | | 3 | 3 | 8 | 7 | 2 | 6 | 7 | 6 | 7 | 6 | 9 | 7 | 71 |
| J LOVICK | B | | 1 | 5 | 9 | 7 | 6 | 5 | 6 | 4 | 6 | 7 | 9 | 6 | 71 |
| J NORMAN | B | | 4 | 7 | 9 | 8 | 5 | 6 | 5 | 5 | 7 | 5 | 5 | 5 | 71 |
| PS WINGER | B | | 1 | 4 | 5 | 4 | 7 | 6 | 7 | 5 | 8 | 8 | 9 | 7 | 71 |
| J EVERETT | B | | 4 | 4 | 5 | 8 | 5 | 7 | 8 | 3 | 5 | 6 | 8 | 7 | 70 |
| RJ MANNING | B | | 4 | 7 | 6 | 5 | 5 | 7 | 3 | 5 | 8 | 5 | 8 | 7 | 70 |
| RP CHOAT | B | | 5 | 7 | 7 | 5 | 7 | 5 | 7 | 1 | 5 | 8 | 7 | 5 | 69 |
| P NORMAN | B | | 2 | 8 | 8 | 2 | 5 | 3 | 7 | 7 | 8 | 7 | 7 | 5 | 69 |
| R THATCHER | B | | 4 | 4 | 3 | 8 | 7 | 6 | 7 | 3 | 6 | 8 | 7 | 6 | 69 |
| DJ BIGNELL | B | | 4 | 4 | 9 | 5 | 2 | 8 | 4 | 4 | 6 | 8 | 9 | 5 | 68 |
| M COLE | B | | 2 | 7 | 9 | 2 | 5 | 3 | 4 | 5 | 8 | 8 | 9 | 6 | 68 |
| G HATHORN | B | BO | 2 | 4 | 9 | 6 | 5 | 6 | 6 | 5 | 6 | 8 | 6 | 5 | 68 |
| M WATLING | B | | 1 | 3 | 9 | 5 | 5 | 7 | 4 | 3 | 7 | 8 | 9 | 7 | 68 |
| M WINTER | B | | 3 | 8 | 9 | 6 | 3 | 5 | 4 | 2 | 6 | 8 | 10 | 4 | 68 |
| B CANNING | B | | 3 | 5 | 9 | 7 | 4 | 6 | 8 | 2 | 7 | 8 | 5 | 3 | 67 |
| A EVANS | B | | 2 | 5 | 10 | 6 | 5 | 3 | 6 | 5 | 5 | 7 | 8 | 5 | 67 |
| T GREENFIELD | B | | 3 | 7 | 9 | 4 | 5 | 6 | 4 | 3 | 7 | 8 | 7 | 4 | 67 |
| P HURST | B | | 6 | 4 | 5 | 7 | 7 | 4 | 7 | 4 | 6 | 6 | 6 | 5 | 67 |
| R JONES | B | | 3 | 5 | 7 | 5 | 5 | 4 | 5 | 5 | 8 | 8 | 7 | 5 | 67 |
| JD RUSSELL | B | | 1 | 6 | 10 | 3 | 3 | 6 | 6 | 5 | 7 | 7 | 7 | 6 | 67 |
| J GODFREY | B | | 2 | 6 | 8 | 6 | 4 | 7 | 6 | 4 | 4 | 5 | 8 | 6 | 66 |
| RW NAUNTON | B | | 3 | 6 | 8 | 5 | 3 | 5 | 7 | 5 | 5 | 7 | 6 | 6 | 66 |
| GL THEXTON | B | | 5 | 5 | 6 | 3 | 5 | 7 | 2 | 6 | 8 | 5 | 9 | 3 | 64 |
| MH WORSFOLD | B | | 2 | 5 | 7 | 4 | 4 | 7 | 5 | 1 | 7 | 8 | 8 | 6 | 64 |
| M GRASSI | B | | 3 | 6 | 10 | 5 | 5 | 4 | 5 | 3 | 4 | 6 | 6 | 5 | 62 |
| B TUBBY | B | | 3 | 5 | 9 | 3 | 5 | 7 | 5 | 2 | 5 | 8 | 5 | 5 | 62 |
| SP BAYLEY | B | | 4 | 4 | 8 | 5 | 5 | 6 | 3 | 2 | 6 | 7 | 6 | 3 | 59 |
| VE JOHNSON | B | | 2 | 8 | 7 | 6 | 2 | 2 | 4 | 4 | 6 | 6 | 7 | 2 | 56 |
| P PAYNE | B | | 0 | 5 | 6 | 3 | 3 | 6 | 4 | 0 | 5 | 7 | 6 | 5 | 50 |
| | | | | | | | | | | | | | | | |
| ME JENNINGS | C | | 4 | 4 | 10 | 6 | 6 | 7 | 8 | 2 | 8 | 6 | 10 | 7 | 78 |
| K WICKER | C | | 1 | 6 | 10 | 6 | 6 | 7 | 3 | 7 | 7 | 7 | 9 | 6 | 75 |
| SR KING | C | | 6 | 7 | 10 | 7 | 2 | 5 | 5 | 6 | 3 | 7 | 9 | 6 | 73 |
| AS WAND | C | | 2 | 4 | 8 | 8 | 4 | 4 | 7 | 6 | 6 | 7 | 10 | 7 | 73 |
| BD SHILTON | C | | 3 | 4 | 9 | 8 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 3 | 71 |
| J JENNINGS | C | | 2 | 6 | 9 | 7 | 4 | 7 | 5 | 4 | 6 | 7 | 8 | 5 | 70 |
| P CHAPMAN | C | | 4 | 7 | 9 | 6 | 3 | 5 | 6 | 1 | 8 | 8 | 7 | 5 | 69 |
| P MOYES | C | | 3 | 8 | 6 | 5 | 7 | 2 | 6 | 6 | 6 | 4 | 10 | 5 | 68 |
| GM CHILVERS | C | | 5 | 6 | 9 | 3 | 5 | 6 | 7 | 0 | 6 | 7 | 6 | 7 | 67 |
| HJ POINTER | C | | 5 | 5 | 5 | 6 | 5 | 7 | 4 | 5 | 6 | 5 | 10 | 4 | 67 |
| DJ BROWN | C | | 4 | 3 | 8 | 4 | 5 | 5 | 7 | 5 | 7 | 5 | 7 | 5 | 65 |
| P JACKMAN | C | | 1 | 5 | 8 | 3 | 6 | 6 | 7 | 2 | 4 | 8 | 10 | 4 | 64 |
| ZGA PALMER | C | | 2 | 6 | 8 | 6 | 5 | 3 | 6 | 3 | 6 | 6 | 9 | 4 | 64 |
| L BUCKLAND | C | | 2 | 4 | 9 | 6 | 4 | 5 | 5 | 1 | 7 | 5 | 9 | 6 | 63 |
| J MITCHELL | C | | 1 | 3 | 9 | 7 | 4 | 6 | 8 | 2 | 7 | 7 | 7 | 2 | 63 |
| R CHILVERS | C | | 4 | 6 | 9 | 0 | 5 | 2 | 6 | 5 | 8 | 7 | 6 | 4 | 62 |
| V HUMPHREYS | C | | 4 | 3 | 7 | 4 | 5 | 7 | 7 | 5 | 6 | 3 | 6 | 5 | 62 |
| P RUST | C | | 2 | 8 | 7 | 6 | 7 | 4 | 5 | 1 | 5 | 8 | 6 | 3 | 62 |
| MA BAKER | C | | 1 | 6 | 7 | 3 | 6 | 4 | 4 | 5 | 5 | 4 | 9 | 7 | 61 |
| K COOPER | C | | 4 | 6 | 5 | 5 | 3 | 6 | 7 | 4 | 6 | 7 | 2 | 6 | 61 |
| N FRENCH | C | | 2 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 8 | 8 | 5 | 61 |
| NR SMITH | C | | 3 | 6 | 7 | 3 | 6 | 3 | 8 | 2 | 5 | 6 | 8 | 4 | 61 |
| P YAXLEY | C | | 2 | 6 | 7 | 2 | 2 | 6 | 6 | 2 | 7 | 7 | 9 | 5 | 61 |
| D BEAUMONT | C | | 3 | 6 | 8 | 6 | 6 | 5 | 3 | 1 | 6 | 5 | 7 | 4 | 60 |
| MD COLLINS | C | | 6 | 4 | 7 | 4 | 3 | 6 | 6 | 5 | 5 | 5 | 6 | 3 | 60 |
| JJ HART | C | | 2 | 6 | 7 | 5 | 4 | 5 | 4 | 2 | 7 | 5 | 7 | 6 | 60 |
| N GILDER | C | | 2 | 4 | 9 | 3 | 3 | 5 | 7 | 4 | 4 | 6 | 8 | 4 | 59 |
| A THOMSON | C | | 3 | 4 | 3 | 4 | 6 | 5 | 7 | 4 | 6 | 7 | 5 | 5 | 59 |
| K LANKSHEAR | C | | 2 | 4 | 8 | 3 | 5 | 5 | 7 | 4 | 5 | 8 | 6 | 1 | 58 |
| S PAYNE | C | | 5 | 3 | 7 | 2 | 5 | 3 | 5 | 4 | 7 | 7 | 4 | 6 | 58 |
| D RICHARDSON | C | | 5 | 5 | 7 | 7 | 5 | 3 | 5 | 0 | 7 | 6 | 4 | 3 | 57 |
| MA TRETT | C | | 0 | 4 | 8 | 3 | 4 | 4 | 4 | 3 | 7 | 6 | 8 | 5 | 56 |
| L MOORE | C | | 3 | 2 | 6 | 4 | 2 | 6 | 4 | 4 | 3 | 5 | 9 | 6 | 54 |
| B SUMMERHAYES | C | | 1 | 5 | 6 | 2 | 6 | 4 | 4 | 4 | 5 | 6 | 7 | 4 | 54 |
| A HOPKINS | C | | 3 | 6 | 4 | 2 | 5 | 1 | 5 | 3 | 8 | 5 | 8 | 3 | 53 |
| C BARTON | C | | 2 | 5 | 4 | 4 | 6 | 1 | 6 | 0 | 8 | 5 | 5 | 5 | 51 |
| A WHITE | C | BO | 1 | 4 | 5 | 4 | 4 | 1 | 4 | 6 | 6 | 7 | 4 | 5 | 51 |
| JA HARRISON | C | | 2 | 4 | 8 | 1 | 5 | 5 | 7 | 1 | 6 | 7 | 2 | 0 | 48 |
| JW BALL | C | | 0 | 3 | 5 | 5 | 2 | 6 | 5 | 0 | 7 | 5 | 4 | 5 | 47 |
| D WEBB | C | BO | 0 | 5 | 9 | 4 | 4 | 4 | 4 | 1 | 3 | 3 | 5 | 3 | 45 |
| I CARTER | C | | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 1 | 2 | 3 | 1 | 3 | 20 |
[ Back to latest Results ] |