UK Open Sporting 2008
| NAME | Class | DTL | Std 1 | Std 2 | Std 3 | Std 4 | Std 5 | Std 6 | Std 7 | Std 8 | Std 10 | Std 11 | Std 12 | Std 13 | Std 14 | Std 15 | Std 16 | Std 17 | Std 18 | Std 19 | TOTAL | |
| PCT LOVICK | AA | 7 | 8 | 8 | 8 | 8 | 7 | 6 | 8 | 6 | 7 | 6 | 5 | 8 | 6 | 7 | 7 | 7 | 8 | 5 | 132 | 2008 CHAMPION |
| PA SIMPSON | AA | 8 | 8 | 6 | 8 | 8 | 7 | 7 | 8 | 4 | 7 | 4 | 7 | 8 | 7 | 8 | 8 | 5 | 8 | 5 | 131 | RUNNER UP |
| | | | | | | | | | | | | | | | | | | | | | | |
| HJ POINTER | C | 6 | 7 | 7 | 4 | 8 | 6 | 4 | 8 | 3 | 6 | 7 | 4 | 4 | 6 | 7 | 4 | 3 | 7 | 2 | 103 | LADY CHAMPION |
| R BATTAGLIA | B | 6 | 7 | 6 | 5 | 7 | 3 | 7 | 7 | 4 | 6 | 7 | 7 | 6 | 5 | 8 | 6 | 5 | 8 | 4 | 114 | VETERAN CHAMPION |
| J LEADSHAM | AA | 8 | 8 | 6 | 7 | 7 | 8 | 7 | 8 | 5 | 7 | 7 | 4 | 7 | 6 | 8 | 8 | 3 | 7 | 6 | 127 | JUNIOR CHAMPION |
| D WICKER | B | 6 | 7 | 4 | 5 | 7 | 5 | 7 | 8 | 3 | 6 | 5 | 5 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 115 | COLT CHAMPION |
| | | | | | | | | | | | | | | | | | | | | | | |
| JJ LEE | AA | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 6 | 4 | 5 | 4 | 7 | 7 | 8 | 8 | 7 | 5 | 8 | 6 | 128 | AA CHAMPION |
| A BOTT | AA | 4 | 8 | 6 | 8 | 7 | 7 | 7 | 8 | 5 | 8 | 7 | 5 | 6 | 8 | 7 | 8 | 6 | 8 | 4 | 127 | |
| P JARVIS | AA | 6 | 8 | 8 | 7 | 8 | 7 | 8 | 8 | 2 | 6 | 7 | 7 | 5 | 7 | 8 | 8 | 5 | 6 | 6 | 127 | |
| J LEADSHAM | AA | 8 | 8 | 6 | 7 | 7 | 8 | 7 | 8 | 5 | 7 | 7 | 4 | 7 | 6 | 8 | 8 | 3 | 7 | 6 | 127 | |
| HW ARNOLD | AA | 8 | 8 | 8 | 7 | 8 | 7 | 5 | 8 | 5 | 8 | 7 | 5 | 4 | 7 | 8 | 7 | 2 | 8 | 6 | 126 | |
| S GREENFIELD | AA | 7 | 8 | 5 | 7 | 8 | 5 | 7 | 8 | 4 | 5 | 7 | 8 | 8 | 6 | 7 | 6 | 6 | 7 | 5 | 124 | |
| J HARDING | AA | 6 | 7 | 5 | 8 | 7 | 8 | 5 | 8 | 6 | 8 | 6 | 6 | 8 | 6 | 6 | 7 | 4 | 8 | 5 | 124 | |
| R BUNNING | AA | 7 | 8 | 6 | 8 | 8 | 6 | 7 | 7 | 5 | 7 | 4 | 5 | 5 | 7 | 7 | 8 | 6 | 8 | 4 | 123 | |
| S LOWES | AA | 6 | 7 | 7 | 7 | 8 | 7 | 5 | 7 | 3 | 6 | 5 | 6 | 8 | 8 | 8 | 8 | 6 | 6 | 5 | 123 | |
| S GREEN | AA | 6 | 8 | 7 | 7 | 8 | 8 | 7 | 8 | 4 | 8 | 5 | 5 | 8 | 5 | 7 | 4 | 4 | 6 | 6 | 121 | |
| S LEONARD | AA | 8 | 8 | 5 | 8 | 8 | 6 | 6 | 8 | 5 | 4 | 6 | 8 | 7 | 4 | 8 | 7 | 4 | 8 | 2 | 120 | |
| A CALVERT | AA | 6 | 8 | 5 | 7 | 8 | 6 | 6 | 8 | 4 | 6 | 7 | 6 | 7 | 6 | 6 | 7 | 1 | 6 | 5 | 115 | |
| S GRANT | AA | 7 | 6 | 6 | 7 | 8 | 4 | 5 | 8 | 4 | 7 | 5 | 5 | 5 | 6 | 7 | 8 | 4 | 8 | 3 | 113 | |
| CJ SAICH | AA | 7 | 7 | 7 | 8 | 8 | 6 | 5 | 7 | 5 | 4 | 6 | 6 | 3 | 3 | 7 | 6 | 7 | 8 | 3 | 113 | |
| TG THORNETT | AA | 7 | 7 | 6 | 4 | 8 | 6 | 5 | 7 | 3 | 6 | 4 | 7 | 8 | 8 | 7 | 6 | 2 | 6 | 6 | 113 | |
| AJ JUDE | AA | 8 | 8 | 5 | 8 | 8 | 7 | 6 | 8 | 2 | 4 | 6 | 4 | 5 | 6 | 7 | 4 | 5 | 7 | 3 | 111 | |
| K CHAMBERS | AA | 5 | 6 | 3 | 7 | 5 | 2 | 6 | 8 | 4 | 3 | 4 | 6 | 8 | 6 | 6 | 8 | 6 | 7 | 5 | 105 | |
| G GARROD | AA | 7 | 7 | 4 | 5 | 8 | 6 | 4 | 6 | 5 | 4 | 7 | 5 | 6 | 6 | 7 | 7 | 2 | 8 | 1 | 105 | |
| AF HARVISON | AA | 6 | 7 | 7 | 7 | 6 | 5 | 6 | 7 | 3 | 3 | 4 | 4 | 5 | 5 | 7 | 4 | 7 | 4 | 6 | 103 | |
| | | | | | | | | | | | | | | | | | | | | | | |
| T BLOOMFIELD | A | 8 | 8 | 7 | 8 | 8 | 4 | 8 | 8 | 4 | 8 | 4 | 5 | 8 | 5 | 8 | 6 | 7 | 8 | 5 | 127 | A CHAMPION |
| M CLIFFORD | A | 7 | 8 | 7 | 6 | 7 | 7 | 8 | 8 | 4 | 4 | 6 | 6 | 6 | 7 | 8 | 6 | 4 | 7 | 6 | 122 | |
| A CLIFTON | A | 5 | 8 | 3 | 8 | 8 | 6 | 8 | 8 | 5 | 7 | 5 | 5 | 6 | 6 | 7 | 8 | 6 | 7 | 6 | 122 | |
| MA HAYDEN | A | 6 | 8 | 4 | 6 | 8 | 6 | 5 | 7 | 6 | 7 | 8 | 6 | 7 | 7 | 7 | 7 | 5 | 8 | 4 | 122 | |
| GR SPALDING | A | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 8 | 4 | 8 | 6 | 5 | 5 | 8 | 8 | 7 | 5 | 8 | 3 | 122 | |
| P KEMSLEY | A | 8 | 7 | 8 | 6 | 8 | 8 | 6 | 5 | 5 | 4 | 7 | 8 | 6 | 6 | 8 | 3 | 5 | 8 | 4 | 120 | |
| S LODGE | A | 7 | 8 | 7 | 5 | 7 | 8 | 7 | 8 | 4 | 3 | 5 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 5 | 119 | |
| PJB BUTLER | A | 6 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 3 | 7 | 6 | 6 | 5 | 7 | 6 | 5 | 6 | 8 | 5 | 116 | |
| KP MORGAN | A | 8 | 7 | 8 | 8 | 7 | 3 | 8 | 8 | 4 | 6 | 6 | 6 | 7 | 6 | 7 | 6 | 1 | 3 | 6 | 115 | |
| G SPRINGHAM | A | 7 | 8 | 3 | 6 | 8 | 2 | 7 | 7 | 5 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 7 | 6 | 4 | 113 | |
| J BALLS | A | 7 | 8 | 5 | 8 | 8 | 8 | 4 | 8 | 6 | 4 | 6 | 3 | 6 | 5 | 5 | 6 | 5 | 6 | 3 | 111 | |
| P NORMAN | A | 5 | 8 | 7 | 5 | 8 | 7 | 5 | 5 | 3 | 7 | 6 | 7 | 6 | 5 | 3 | 8 | 2 | 8 | 6 | 111 | |
| W STEYN | A | 6 | 7 | 5 | 7 | 8 | 6 | 8 | 8 | 2 | 5 | 3 | 7 | 7 | 7 | 7 | 5 | 4 | 6 | 3 | 111 | |
| AJ STRONGE | A | 6 | 5 | 5 | 4 | 7 | 6 | 4 | 7 | 3 | 7 | 8 | 5 | 5 | 7 | 8 | 8 | 3 | 8 | 4 | 110 | |
| S THEXTON | A | 8 | 8 | 4 | 7 | 6 | 3 | 4 | 6 | 3 | 6 | 5 | 7 | 5 | 5 | 8 | 8 | 5 | 7 | 5 | 110 | |
| S ARMSTRONG | A | 8 | 5 | 5 | 7 | 8 | 5 | 6 | 7 | 5 | 7 | 5 | 5 | 4 | 5 | 6 | 7 | 3 | 6 | 5 | 109 | |
| PR BEARDER | A | 6 | 8 | 3 | 6 | 8 | 4 | 5 | 6 | 4 | 8 | 8 | 8 | 7 | 6 | 3 | 7 | 3 | 7 | 2 | 109 | |
| JOW BROWN | A | 5 | 8 | 8 | 5 | 7 | 7 | 6 | 7 | 4 | 6 | 2 | 6 | 7 | 4 | 6 | 8 | 2 | 7 | 3 | 108 | |
| T CLIFFORD | A | 7 | 8 | 8 | 5 | 8 | 8 | 5 | 8 | 3 | 5 | 0 | 4 | 5 | 4 | 5 | 7 | 4 | 7 | 6 | 107 | |
| T LEONARD | A | 6 | 6 | 7 | 8 | 7 | 6 | 8 | 6 | 2 | 5 | 3 | 5 | 7 | 3 | 4 | 8 | 5 | 7 | 4 | 107 | |
| PR OWEN | A | 8 | 7 | 5 | 8 | 5 | 3 | 5 | 6 | 4 | 5 | 4 | 7 | 7 | 3 | 6 | 7 | 5 | 8 | 4 | 107 | |
| J PYATT | A | 8 | 6 | 7 | 3 | 8 | 3 | 7 | 8 | 3 | 7 | 4 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 107 | |
| SJ DAVIS | A | 5 | 7 | 6 | 0 | 8 | 8 | 4 | 8 | 4 | 6 | 8 | 5 | 2 | 3 | 7 | 8 | 5 | 5 | 6 | 105 | |
| S NORCOTT | A | 6 | 7 | 6 | 7 | 7 | 4 | 6 | 7 | 5 | 2 | 8 | 5 | 6 | 4 | 5 | 6 | 3 | 7 | 3 | 104 | |
| SR BACON | A | 4 | 8 | 6 | 6 | 7 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 2 | 5 | 7 | 2 | 8 | 3 | 103 | |
| M BONE | A | 6 | 6 | 6 | 6 | 8 | 4 | 8 | 6 | 5 | 5 | 2 | 4 | 5 | 4 | 7 | 6 | 5 | 6 | 4 | 103 | |
| D CAMP | A | 8 | 4 | 7 | 5 | 5 | 5 | 8 | 6 | 3 | 5 | 3 | 4 | 7 | 5 | 6 | 6 | 3 | 8 | 5 | 103 | |
| P BOWERMAN | A | 5 | 6 | 6 | 8 | 8 | 5 | 3 | 7 | 4 | 5 | 7 | 5 | 2 | 6 | 7 | 6 | 5 | 6 | 1 | 102 | |
| AJ BRIGNELL | A | 7 | 6 | 7 | 6 | 4 | 7 | 6 | 6 | 5 | 5 | 1 | 4 | 8 | 3 | 8 | 6 | 4 | 4 | 4 | 101 | |
| B MELTON | A | 5 | 7 | 5 | 6 | 8 | 3 | 6 | 6 | 1 | 5 | 4 | 5 | 8 | 7 | 3 | 7 | 4 | 7 | 4 | 101 | |
| IJ SPENCER | A | 5 | 4 | 6 | 6 | 7 | 4 | 6 | 6 | 4 | 6 | 3 | 5 | 7 | 4 | 7 | 8 | 3 | 8 | 2 | 101 | |
| PA BUCKLEY | A | 5 | 5 | 5 | 3 | 7 | 8 | 5 | 8 | 5 | 6 | 6 | 5 | 3 | 5 | 6 | 6 | 2 | 6 | 4 | 100 | |
| BA KEITH | A | 6 | 8 | 5 | 5 | 8 | 5 | 5 | 7 | 7 | 5 | 6 | 6 | 2 | 5 | 6 | 6 | 0 | 6 | 2 | 100 | |
| MJ LANKSHEAR | A | 7 | 7 | 6 | 4 | 5 | 5 | 6 | 7 | 3 | 3 | 3 | 6 | 3 | 5 | 5 | 7 | 3 | 8 | 6 | 99 | |
| GJ DARTON | A | 4 | 5 | 6 | 6 | 8 | 6 | 3 | 6 | 6 | 6 | 7 | 4 | 6 | 1 | 7 | 6 | 2 | 5 | 4 | 98 | |
| J MALONEY | A | 7 | 6 | 6 | 4 | 8 | 5 | 3 | 8 | 2 | 4 | 5 | 2 | 5 | 5 | 4 | 8 | 3 | 8 | 5 | 98 | |
| MJ GODDARD | A | 2 | 8 | 5 | 7 | 8 | 6 | 5 | 6 | 4 | 5 | 3 | 3 | 8 | 4 | 5 | 5 | 4 | 6 | 2 | 96 | |
| PC MOSS | A | 2 | 5 | 8 | 7 | 5 | 4 | 7 | 6 | 0 | 3 | 5 | 6 | 7 | 3 | 5 | 8 | 5 | 7 | 3 | 96 | |
| SP WATSON | A | 4 | 7 | 6 | 4 | 7 | 5 | 4 | 7 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 7 | 3 | 5 | 5 | 93 | |
| S KING | A | 6 | 8 | 3 | 4 | 8 | 4 | 3 | 7 | 6 | 3 | 5 | 3 | 4 | 4 | 2 | 6 | 4 | 5 | 4 | 89 | |
| | | | | | | | | | | | | | | | | | | | | | | |
| D WICKER | B | 6 | 7 | 4 | 5 | 7 | 5 | 7 | 8 | 3 | 6 | 5 | 5 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 115 | B CHAMPION |
| R BATTAGLIA | B | 6 | 7 | 6 | 5 | 7 | 3 | 7 | 7 | 4 | 6 | 7 | 7 | 6 | 5 | 8 | 6 | 5 | 8 | 4 | 114 | |
| RW OWEN | B | 5 | 8 | 7 | 6 | 8 | 3 | 5 | 8 | 5 | 3 | 5 | 7 | 6 | 5 | 7 | 8 | 4 | 8 | 5 | 113 | |
| C REYNOLDS | B | 5 | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 2 | 5 | 6 | 4 | 7 | 6 | 3 | 7 | 3 | 7 | 3 | 111 | |
| CW HILL | B | 6 | 8 | 6 | 5 | 7 | 5 | 5 | 6 | 4 | 5 | 7 | 6 | 7 | 3 | 8 | 6 | 5 | 7 | 4 | 110 | |
| K WOODHALL-CROSS | B | 5 | 6 | 7 | 6 | 8 | 6 | 7 | 7 | 5 | 6 | 3 | 6 | 6 | 4 | 5 | 6 | 6 | 7 | 4 | 110 | |
| N MARCH | B | 7 | 8 | 8 | 7 | 8 | 4 | 6 | 8 | 6 | 5 | 2 | 5 | 8 | 5 | 8 | 7 | 1 | 4 | 1 | 108 | |
| MJ PARSONS | B | 6 | 6 | 6 | 5 | 8 | 8 | 4 | 5 | 3 | 6 | 6 | 5 | 3 | 8 | 7 | 7 | 4 | 6 | 5 | 108 | |
| PS WINGER | B | 6 | 5 | 8 | 6 | 8 | 5 | 7 | 8 | 3 | 3 | 4 | 2 | 4 | 4 | 8 | 8 | 4 | 8 | 5 | 106 | |
| J LOVICK | B | 8 | 8 | 5 | 5 | 8 | 6 | 8 | 7 | 5 | 6 | 3 | 4 | 3 | 4 | 6 | 5 | 2 | 6 | 6 | 105 | |
| G MARSHALL | B | 3 | 8 | 8 | 8 | 8 | 6 | 7 | 5 | 3 | 5 | 3 | 4 | 7 | 4 | 6 | 7 | 1 | 7 | 5 | 105 | |
| P NORMAN | B | 5 | 8 | 7 | 5 | 6 | 4 | 6 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 7 | 7 | 4 | 6 | 5 | 105 | |
| DG POINTER | B | 6 | 8 | 5 | 8 | 6 | 5 | 6 | 7 | 2 | 3 | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 7 | 3 | 104 | |
| P RODEN | B | 5 | 7 | 7 | 4 | 7 | 7 | 7 | 6 | 5 | 7 | 4 | 4 | 2 | 6 | 4 | 6 | 5 | 7 | 4 | 104 | |
| J EVERETT | B | 3 | 6 | 7 | 4 | 8 | 8 | 5 | 8 | 3 | 4 | 5 | 5 | 7 | 6 | 5 | 8 | 1 | 8 | 2 | 103 | |
| I BRIANT | B | 6 | 6 | 5 | 7 | 8 | 6 | 8 | 6 | 4 | 6 | 2 | 6 | 4 | 5 | 7 | 4 | 4 | 7 | 1 | 102 | |
| D PRING | B | 3 | 7 | 7 | 3 | 8 | 5 | 7 | 8 | 1 | 4 | 6 | 6 | 4 | 7 | 5 | 6 | 3 | 4 | 6 | 100 | |
| T FIELD | B | 7 | 7 | 2 | 5 | 6 | 4 | 6 | 8 | 3 | 6 | 5 | 6 | 6 | 4 | 4 | 7 | 5 | 5 | 3 | 99 | |
| D CARTLEDGE | B | 4 | 7 | 7 | 0 | 7 | 7 | 3 | 6 | 3 | 6 | 5 | 7 | 3 | 7 | 7 | 7 | 0 | 8 | 4 | 98 | |
| J HAYDEN | B | 4 | 6 | 6 | 1 | 6 | 6 | 7 | 7 | 4 | 6 | 4 | 3 | 7 | 4 | 5 | 7 | 5 | 7 | 3 | 98 | |
| JE WILLIAMS | B | 8 | 6 | 5 | 4 | 7 | 6 | 7 | 6 | 3 | 5 | 4 | 6 | 6 | 3 | 5 | 4 | 6 | 5 | 2 | 98 | |
| J GODFREY | B | 5 | 8 | 5 | 8 | 8 | 5 | 0 | 7 | 3 | 4 | 3 | 7 | 6 | 8 | 5 | 7 | 1 | 6 | 1 | 97 | |
| AN BROWN | B | 2 | 4 | 5 | 7 | 7 | 4 | 4 | 6 | 5 | 8 | 5 | 6 | 6 | 4 | 4 | 3 | 5 | 7 | 3 | 95 | |
| A WALKER | B | 6 | 7 | 7 | 5 | 8 | 7 | 5 | 6 | 0 | 6 | 5 | 2 | 4 | 4 | 6 | 5 | 4 | 6 | 2 | 95 | |
| M JENNINGS | B | 4 | 8 | 4 | 3 | 8 | 4 | 4 | 8 | 1 | 7 | 6 | 4 | 8 | 1 | 7 | 5 | 5 | 6 | 1 | 94 | |
| J NORMAN | B | 4 | 8 | 6 | 7 | 4 | 4 | 5 | 6 | 3 | 4 | 6 | 3 | 4 | 7 | 5 | 8 | 3 | 3 | 4 | 94 | |
| P GRAY | B | 3 | 7 | 7 | 2 | 8 | 7 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 2 | 3 | 1 | 93 | |
| G STUBBINGS | B | 1 | 8 | 5 | 2 | 8 | 7 | 5 | 8 | 1 | 3 | 4 | 7 | 6 | 5 | 5 | 6 | 3 | 6 | 3 | 93 | |
| J PALMER | B | 4 | 7 | 7 | 7 | 7 | 3 | 5 | 8 | 3 | 3 | 6 | 3 | 5 | 2 | 6 | 6 | 2 | 5 | 3 | 92 | |
| B CASTLO-HALL | B | 8 | 8 | 2 | 5 | 6 | 2 | 4 | 7 | 2 | 1 | 5 | 2 | 6 | 7 | 5 | 6 | 4 | 8 | 3 | 91 | |
| KL GRAY | B | 5 | 4 | 5 | 7 | 7 | 4 | 6 | 7 | 2 | 1 | 2 | 8 | 3 | 3 | 6 | 5 | 6 | 6 | 4 | 91 | |
| JD RUSSELL | B | 7 | 8 | 5 | 5 | 6 | 6 | 5 | 5 | 1 | 3 | 1 | 5 | 2 | 5 | 8 | 5 | 2 | 6 | 5 | 90 | |
| BR STROUD | B | 3 | 7 | 4 | 6 | 6 | 6 | 4 | 8 | 2 | 4 | 4 | 6 | 6 | 2 | 5 | 6 | 2 | 4 | 4 | 89 | |
| D DUFFY | B | 3 | 7 | 8 | 5 | 6 | 7 | 5 | 7 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 6 | 1 | 5 | 4 | 84 | |
| PJ UMNEY | B | 7 | 6 | 4 | 7 | 5 | 5 | 4 | 8 | 4 | 2 | 1 | 1 | 2 | 2 | 6 | 8 | 3 | 6 | 2 | 83 | |
| SP BAYLEY | B | 4 | 8 | 8 | 7 | 5 | 4 | 4 | 3 | 5 | 3 | 0 | 6 | 5 | 2 | 4 | 4 | 2 | 6 | 1 | 81 | |
| B TUBBY | B | 1 | 6 | 4 | 6 | 4 | 3 | 2 | 6 | 3 | 3 | 5 | 3 | 6 | 4 | 6 | 5 | 6 | 5 | 2 | 80 | |
| | | | | | | | | | | | | | | | | | | | | | | |
| J WILMOTT | C | 7 | 8 | 8 | 7 | 8 | 8 | 4 | 6 | 5 | 4 | 3 | 6 | 8 | 6 | 4 | 7 | 4 | 6 | 2 | 111 | C CHAMPION |
| HJ POINTER | C | 6 | 7 | 7 | 4 | 8 | 6 | 4 | 8 | 3 | 6 | 7 | 4 | 4 | 6 | 7 | 4 | 3 | 7 | 2 | 103 | |
| R CHILVERS | C | 7 | 7 | 6 | 3 | 8 | 8 | 5 | 7 | 3 | 5 | 5 | 4 | 2 | 5 | 7 | 7 | 4 | 7 | 1 | 101 | |
| K WICKER | C | 5 | 6 | 4 | 5 | 8 | 6 | 5 | 7 | 3 | 7 | 4 | 4 | 8 | 7 | 3 | 7 | 1 | 6 | 5 | 101 | |
| M PLUCK | C | 5 | 7 | 6 | 6 | 6 | 3 | 4 | 7 | 4 | 6 | 5 | 5 | 6 | 2 | 8 | 5 | 4 | 7 | 4 | 100 | |
| A HANNAH | C | 4 | 7 | 5 | 4 | 7 | 7 | 6 | 6 | 3 | 5 | 4 | 5 | 3 | 5 | 8 | 6 | 4 | 7 | 2 | 98 | |
| G GOODAY | C | 6 | 4 | 5 | 5 | 8 | 6 | 6 | 7 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 6 | 6 | 95 | |
| ZGA PALMER | C | 7 | 7 | 5 | 5 | 6 | 6 | 6 | 6 | 2 | 3 | 6 | 5 | 5 | 4 | 5 | 7 | 1 | 7 | 2 | 95 | |
| D RUDD | C | 5 | 7 | 4 | 7 | 6 | 5 | 5 | 8 | 4 | 4 | 6 | 6 | 3 | 3 | 3 | 5 | 3 | 6 | 4 | 94 | |
| BD SHILTON | C | 5 | 7 | 7 | 2 | 6 | 5 | 6 | 7 | 4 | 4 | 5 | 5 | 6 | 3 | 7 | 5 | 4 | 5 | 1 | 94 | |
| SR KING | C | 5 | 6 | 5 | 1 | 8 | 6 | 3 | 5 | 3 | 7 | 5 | 6 | 1 | 6 | 5 | 8 | 2 | 7 | 3 | 92 | |
| J HARVEY-WELLS | C | 3 | 5 | 7 | 5 | 6 | 7 | 3 | 8 | 1 | 5 | 4 | 7 | 5 | 3 | 6 | 5 | 4 | 3 | 2 | 89 | |
| A JORDAN | C | 3 | 3 | 7 | 8 | 7 | 4 | 4 | 8 | 3 | 3 | 2 | 4 | 8 | 3 | 3 | 8 | 2 | 6 | 3 | 89 | |
| L LEONARD | C | 2 | 6 | 4 | 7 | 7 | 6 | 2 | 5 | 1 | 5 | 4 | 3 | 6 | 6 | 8 | 5 | 2 | 8 | 2 | 89 | |
| A MASON | C | 5 | 7 | 3 | 2 | 8 | 2 | 6 | 7 | 3 | 3 | 3 | 3 | 5 | 6 | 7 | 4 | 4 | 7 | 4 | 89 | |
| JK RELF | C | 4 | 5 | 6 | 3 | 7 | 6 | 3 | 7 | 2 | 4 | 2 | 5 | 4 | 4 | 7 | 8 | 3 | 5 | 4 | 89 | |
| P ROMAINE | C | 5 | 6 | 5 | 4 | 8 | 4 | 7 | 6 | 1 | 5 | 3 | 4 | 5 | 7 | 2 | 6 | 1 | 6 | 2 | 87 | |
| K SORE | C | 5 | 6 | 5 | 7 | 6 | 5 | 5 | 6 | 3 | 4 | 3 | 3 | 6 | 4 | 6 | 5 | 1 | 5 | 1 | 86 | |
| KP CURTIS | C | 4 | 6 | 4 | 6 | 7 | 4 | 5 | 7 | 1 | 4 | 3 | 5 | 7 | 3 | 4 | 5 | 1 | 6 | 3 | 85 | |
| DM DORRELL | C | 7 | 3 | 5 | 5 | 7 | 4 | 4 | 6 | 3 | 3 | 3 | 2 | 5 | 3 | 7 | 5 | 3 | 7 | 2 | 84 | |
| SE SMITH | C | 6 | 8 | 8 | 1 | 8 | 6 | 1 | 7 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 1 | 4 | 2 | 83 | |
| K LANKSHEAR | C | 8 | 6 | 5 | 5 | 6 | 5 | 3 | 5 | 1 | 1 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 8 | 1 | 82 | |
| P KENTON | C | 6 | 4 | 3 | 4 | 7 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 1 | 1 | 4 | 7 | 4 | 7 | 3 | 80 | |
| MA TRETT | C | 4 | 5 | 4 | 7 | 8 | 5 | 3 | 7 | 2 | 4 | 4 | 3 | 3 | 5 | 1 | 5 | 1 | 4 | 2 | 77 | |
| K HANNAH | C | 4 | 6 | 5 | 4 | 7 | 2 | 4 | 8 | 2 | 5 | 3 | 2 | 2 | 3 | 4 | 4 | 0 | 7 | 4 | 76 | |
| P HUNTINGTON | C | 3 | 8 | 6 | 6 | 7 | 1 | 4 | 5 | 2 | 4 | 1 | 5 | 5 | 2 | 6 | 5 | 1 | 4 | 0 | 75 | |
| D FITZGERALD | C | 3 | 2 | 3 | 6 | 8 | 5 | 4 | 7 | 1 | 4 | 5 | 0 | 4 | 2 | 4 | 5 | 2 | 5 | 2 | 72 | |
| C WATSON | C | 4 | 7 | 4 | 6 | 5 | 4 | 0 | 7 | 0 | 1 | 2 | 5 | 4 | 2 | 3 | 4 | 2 | 6 | 1 | 67 | |
| A HOPKINS | C | 4 | 4 | 2 | 2 | 5 | 2 | 3 | 6 | 0 | 4 | 1 | 3 | 2 | 3 | 6 | 6 | 3 | 6 | 4 | 66 | |
| P SPIERS | C | 4 | 5 | 1 | 2 | 3 | 4 | 4 | 6 | 2 | 0 | 1 | 4 | 3 | 1 | 5 | 4 | 5 | 5 | 2 | 61 | |
| I CARTER | C | 0 | 4 | 2 | 2 | 6 | 3 | 4 | 3 | 0 | 3 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 41 | |
[ Back to latest Results ] |